This is a database of articles published in Pennsylvania Birds since its inception (1987). This list will tell you the Issue and Page on which the article begins. Click on the Issue and it will take you to the Issue in which it is located. Then you must page to the article. Note: Articles from issues less than two years old are not available online (except to members). The issues can be purchased, however. See PSO Sales.
The Issue number is three digits; the first two are the Volume (01, 12, 22, etc.) and the last digit is the Issue Number (1 through 4). 014 = Volume 1 Number 4; 232 = Volume 23 Number 2, etc.
Although all content in Pennsylvania Birds is copyrighted, you are free to use any of the materials as long as Pennsylvania Birds is cited as the source.
For a list of previous issues, go to Back Issues.
Index by Title
Click on the Issue number to go to the issue
Title | Issue | Page |
104 Upland Sandpipers in Mercer County | Issue: 032 | Page: 54 |
12:15 PM, "It Must be a Cattle Egret" | Issue: 022 | Page: 48 |
1987 Pennsylvania Big Day...A new State Record | Issue: 012 | Page: 35 |
2021 Big Day for Birds! | Issue: 352 | Page: 80 |
25 Years Ago in Pennsylvania Birds | Issue: 373 | Page: 162 |
3857 Raptors and SO MUCH MORE! | Issue: 031 | Page: 12 |
ABC Guide to the 500 most important IBAs | Issue: 191 | Page: 9 |
Abundance and Timing of Raptors During Spring Migration at Hawk Mountain, Pennsylvania, 1969 to 2016 | Issue: 304 | Page: 188 |
Acceptance of Barnacle Goose to the Official List of the Birds of Pennsylvania | Issue: 224 | Page: 194 |
Adventures of George Sutton, The | Issue: 134 | Page: 166 |
Alan Brady: Personality Profile | Issue: 083 | Page: 141 |
Alcid Records in Pennsylvania | Issue: 134 | Page: 172 |
Almost Stilted Over a Reclusive Stilt | Issue: 062 | Page: 66 |
American Avocet, Erie County | Issue: 032 | Page: 57 |
American Kestrel nest box numbers from 2019 | Issue: 334 | Page: 222 |
American Kestrel nest box numbers from 2020 | Issue: 344 | Page: 222 |
American Kestrel Nest Box Projects in Pennsylvania - Results from the 2018 season | Issue: 331 | Page: 25 |
American Kestrel Nesting Box Project in Warren County | Issue: 034 | Page: 132 |
American Tree Sparrows in Pennsylvania (Part 1), Speculations on a 15-year decline, 1973-1987 | Issue: 033 | Page: 90 |
American Tree Sparrows in Pennsylvania (Part 2), Large Fluctuations add another Mystery | Issue: 034 | Page: 122 |
American Woodcock Habitat Survey | Issue: 093 | Page: 123 |
An Accounting of Large Starling and Blackbird Flocks in Pennsylvania and Regionally | Issue: 301 | Page: 2 |
An Exciting Afternoon with a Gyrfalcon in Northhampton County November 11, 2018 | Issue: 332 | Page: 88 |
An unusual American Goldfinch nest in a corn plant | Issue: 241 | Page: 33 |
Anhinga Church Farm School Pond, Exton, Chester County | Issue: 202 | Page: 64 |
Anhinga, Delaware County | Issue: 122 | Page: 62 |
Anhinga, Montgomery County | Issue: 102 | Page: 93 |
Annotated List of Cumberland County Birds | Issue: 303 | Page: 138 |
Annotated List of the Birds of Pennsylvania | Issue: 194 | Page: 197 |
Annotated List of the Field-identifiable and Non-field-identifiable Bird Subspecies and Morphs of Pennsylvania, An | Issue: 114 | Page: 178 |
Another Big Year Attempt | Issue: 044 | Page: 178 |
Another Sooty Tern from Hurricane Fran | Issue: 142 | Page: 109 |
Another Unique Rail Specimen from Southwestern Pennsylvania: a Clapper Rail | Issue: 031 | Page: 14 |
Answer to Photo Quiz #13 | Issue: 203 | Page: 123 |
Answer to Photo Quiz #29 | Issue: 244 | Page: 186 |
Answer to Photo- Quiz #14 | Issue: 204 | Page: 176 |
Appalachian Spring | Issue: 052 | Page: 58 |
Appalachian Spring | Issue: 052 | Page: 70 |
Applied Ecology | Issue: 012 | Page: 37 |
Arctic Tern, Berks County | Issue: 122 | Page: 62 |
Arctic Tern, Bucks County | Issue: 102 | Page: 93 |
Arctic Terns at Dashields Dam, Allegheny County | Issue: 242 | Page: 74 |
Arctic Terns in Carbon County | Issue: 032 | Page: 56 |
Arctic Terns in Elk County | Issue: 262 | Page: 90 |
Arrival Dates of Eastern Phoebe in Pennsylvania, 1987 - 2007 | Issue: 222 | Page: 96 |
Ash-throated Flycatcher in Lebanon County | Issue: 234 | Page: 188 |
Ash-throated Flycatcher, Northampton County | Issue: 114 | Page: 224 |
Atlas of Breeding Birds in Pennsylvania, Book Review | Issue: 064 | Page: 140 |
Atlasing Along RoaringRun, Lycoming County | Issue: 022 | Page: 54 |
Attempted Nesting of Three Species of Laridae at Presque Isle State Park | Issue: 092 | Page: 79 |
Autumn Rain | Issue: 044 | Page: 134 |
Autumn Raptor Migration Summary 1987 | Issue: 014 | Page: 143 |
Autumn Raptor Migration Summary 1988 | Issue: 024 | Page: 158 |
Autumn Raptor Migration Summary 1989 | Issue: 034 | Page: 158 |
Autumn Raptor Migration Summary 1990 | Issue: 044 | Page: 173 |
Autumn Raptor Migration Summary 1991 | Issue: 054 | Page: 187 |
Autumn Raptor Migration Summary 1992 | Issue: 064 | Page: 181 |
Autumn Raptor Migration Summary 1993 | Issue: 081 | Page: 54 |
Autumn Raptor Migration Summary 1994 | Issue: 092 | Page: 73 |
Autumn Raptor Migration Summary 1995 | Issue: 094 | Page: 193 |
Autumn Raptor Migration Summary 1996 | Issue: 104 | Page: 207 |
Autumn Raptor Migration Summary 1997 | Issue: 114 | Page: 210 |
Autumn Raptor Migration Summary 1998 | Issue: 124 | Page: 170 |
Autumn Raptor Migration Summary 1999 | Issue: 134 | Page: 190 |
Autumn Raptor Migration Summary 2000 | Issue: 144 | Page: 210 |
Autumn Raptor Migration Summary 2001 | Issue: 154 | Page: 218 |
Autumn Raptor Migration Summary 2002 | Issue: 163 | Page: 162 |
Autumn Raptor Migration Summary 2003 | Issue: 174 | Page: 269 |
Autumn Raptor Migration Summary 2004 | Issue: 184 | Page: 223 |
Autumn Raptor Migration Summary 2005 | Issue: 194 | Page: 198 |
Autumn Raptor Migration Summary 2006 | Issue: 204 | Page: 177 |
Autumn Raptor Migration Summary 2007 | Issue: 214 | Page: 168 |
Autumn Raptor Migration Summary 2008 | Issue: 224 | Page: 200 |
Autumn Raptor Migration Summary 2009 | Issue: 234 | Page: 178 |
Autumn Raptor Migration Summary 2010 | Issue: 244 | Page: 168 |
Autumn Raptor Migration Summary 2011 | Issue: 254 | Page: 190 |
Autumn Raptor Migration Summary 2012 | Issue: 264 | Page: 196 |
Autumn Raptor Migration Summary 2013 | Issue: 274 | Page: 191 |
Autumn Raptor Migration Summary 2014 | Issue: 284 | Page: 199 |
Autumn Raptor Migration Summary 2015 | Issue: 294 | Page: 193 |
Autumn Raptor Migration Summary 2016 | Issue: 304 | Page: 199 |
Autumn Raptor Migration Summary 2017 | Issue: 314 | Page: 204 |
Autumn Raptor Migration Summary 2018 | Issue: 324 | Page: 199 |
Autumn Raptor Migration Summary 2019 | Issue: 334 | Page: 230 |
Autumn Raptor Migration Summary 2020 | Issue: 344 | Page: 214 |
Autumn Raptor Migration Summary 2021 | Issue: 354 | Page: 213 |
Autumn Raptor Migration Summary 2022 | Issue: 364 | Page: 209 |
Avian Architecture and What the Robin Knows | Issue: 262 | Page: 82 |
Avian Conservation Plan for the Slippery Creek Watershed | Issue: 283 | Page: 148 |
Avian Ecology and Conservation: A Pennsylvania Focus with National Implications | Issue: 243 | Page: 135 |
Bahama Woodstar in Lancaster County | Issue: 272 | Page: 78 |
Band-rumped Storm-Petrel (Oceanodroma castro) Found on the Shore of Lake Erie in Pennsylvania, A | Issue: 123 | Page: 127 |
Band-rumped Storm-petrel Bald Eagle State Park, Centre County, Pennsylvania, 9/20/03 | Issue: 174 | Page: 265 |
Banded Hummingbirds | Issue: 193 | Page: 161 |
Banding Records from Pennsylvania - Part 3 - Flycatchers | Issue: 072 | Page: 46 |
Banding Records from Pennsylvania - Part 4 - Waders | Issue: 073 | Page: 84 |
Banding Records from Pennsylvania - Part 5 - Loons, Grebes, and Cormorants | Issue: 163 | Page: 157 |
Banding Records from Pennsylvania - Part 6 - Corvids | Issue: 171 | Page: 41 |
Banding Records from Pennsylvania - Raptors | Issue: 062 | Page: 48 |
Banding Records from Pennsylvania Part Two - Vireos | Issue: 063 | Page: 101 |
Barred Owl Note | Issue: 123 | Page: 132 |
Barred Owl Note | Issue: 121 | Page: 9 |
Behavior Notes, A Sharp-shinned Duck Hawk? | Issue: 082 | Page: 96 |
Behavior Notes, Am. Woodcock Carrying Young | Issue: 082 | Page: 96 |
Behavior Notes, House Finches | Issue: 082 | Page: 96 |
Behavior Notes, Yellow-crowned Night-Heron | Issue: 082 | Page: 95 |
Behavior of an American Bittern in Response to a Fox | Issue: 094 | Page: 191 |
Behavioral Observations - American Crow | Issue: 074 | Page: 122 |
Belated Report of Northern Gannet in Warren County | Issue: 213 | Page: 133 |
Better Birding: Tips, Tools, and Concepts for the Field - Book Review | Issue: 311 | Page: 14 |
Big Day 1988 - Bucks County | Issue: 022 | Page: 50 |
Big Day 1988 - Centre County | Issue: 022 | Page: 50 |
Big Day 1988 - York County | Issue: 022 | Page: 50 |
Big Day 1989 A New Pennsylvania Record | Issue: 032 | Page: 49 |
Big Day for Birds! | Issue: 363 | Page: 164 |
Big Ma Ma | Issue: 021 | Page: 9 |
Bird Banding at Presque Isle State Park | Issue: 121 | Page: 7 |
Bird Misidentification | Issue: 141 | Page: 15 |
Bird-Kite Encounters | Issue: 094 | Page: 194 |
Birder's Guide to Pennsylvania: Book Review | Issue: 104 | Page: 213 |
Birding at the Hershey Medical Center | Issue: 023 | Page: 90 |
Birding can be a Dirty Business | Issue: 092 | Page: 64 |
Birding Ethics | Issue: 063 | Page: 100 |
Birding in Big (Kishacoquillas)Valley, Mifflin County | Issue: 192 | Page: 80 |
Birding in PA Goes Electronic | Issue: 132 | Page: 82 |
Birding in Wayne County | Issue: 013 | Page: 74 |
Birding in Western Pennsylvania: Book review | Issue: 103 | Page: 148 |
Birding the Mundane and Finding the Rare... First Record of a Pacific-slope Flycatcher East of the Mississippi | Issue: 044 | Page: 135 |
Birds of Bear Meadows, Centre County | Issue: 184 | Page: 214 |
Birds of Bucks County: Book Review | Issue: 123 | Page: 129 |
Birds of Central Pennsylvania - Book Review | Issue: 244 | Page: 187 |
Birds of Delaware County, Pennsylvania, BOOK REVIEW | Issue: 133 | Page: 127 |
Birds of Eastern North America: A Photographic Guide | Issue: 241 | Page: 25 |
Birds of Erie County | Issue: 013 | Page: 76 |
Birds of Hawaii, New Zealand, and the Central and West Pacific | Issue: 274 | Page: 197 |
BIRDS OF MAINE by Peter D. Vickery | Issue: 354 | Page: 227 |
Birds of North America and Greenland | Issue: 274 | Page: 197 |
Birds of Ohio - Book Review | Issue: 041 | Page: 3 |
Birds of Pennsylvania, The - Sneak Preview | Issue: 133 | Page: 128 |
Birds of Pennsylvania, The; BOOK REVIEW | Issue: 141 | Page: 13 |
Birds of Pennsylvania: Review | Issue: 192 | Page: 113 |
Birds of Prey of the East: A Field Guide | Issue: 322 | Page: 84 |
Birds of Prey of the West: A Field Guide | Issue: 322 | Page: 84 |
Birds of South America: Passerines - Book Review | Issue: 304 | Page: 208 |
Birds of the Central Susquehanna Valley | Issue: 024 | Page: 132 |
Birds of the Lehigh Valley and Vicinity | Issue: 283 | Page: 154 |
Birds of The Lehigh Valley and Vicinity: BOOK REVIEW | Issue: 163 | Page: 169 |
Birds of Western North America: A Photographic Guide | Issue: 241 | Page: 25 |
Birdwatcher: The Life of Roger Tory Peterson | Issue: 231 | Page: 30 |
Black Guillemot (Berks) | Issue: 134 | Page: 197 |
Black Rail in Berks County | Issue: 132 | Page: 80 |
Black Rail Lebanon County | Issue: 082 | Page: 89 |
Black Skimmer - Delaware County | Issue: 184 | Page: 219 |
Black Vulture (Coragyps atratus) Nesting in Lebanon County | Issue: 203 | Page: 127 |
Black-and-white Warbler Nest, Venango County | Issue: 032 | Page: 51 |
Black-backed Woodpecker, Pike County | Issue: 152 | Page: 88 |
Black-capped Chickadee Irruptions in Pennsylvania. | Issue: 173 | Page: 174 |
Black-capped Petrel, Butler and Somerset Counties | Issue: 103 | Page: 152 |
Black-headed Grosbeak Lancaster County | Issue: 171 | Page: 36 |
Black-legged Kittiwake, Montour County | Issue: 074 | Page: 135 |
Black-throated Gray Warbler Berks County | Issue: 111 | Page: 20 |
Black-throated Gray Warbler in Cumberland County | Issue: 234 | Page: 188 |
Blue Grosbeak, Fourth County Record for Northampton County | Issue: 053 | Page: 120 |
Blue Jays and Russian Roulette | Issue: 053 | Page: 116 |
Bluebird Effect: Uncommon Bonds with Common Birds, The | Issue: 263 | Page: 147 |
Bohemian Waxwing, Allegheny and Erie Counties | Issue: 074 | Page: 134 |
Bonaparte's Gull Migration in Southwestern Pennsylvania - Understanding "The April 10 Effect" | Issue: 202 | Page: 67 |
Book Review: Bird Brain: An Exploration of Avian Intelligence | Issue: 312 | Page: 78 |
Book Review: BIRD LOVE: The Family Life of Birds | Issue: 341 | Page: 20 |
Book Review: BIRDS IN WINTER: Surviving the Most Challenging Season | Issue: 342 | Page: 81 |
Book Review: Birds of Chile: A Photo Guide | Issue: 331 | Page: 27 |
Book Review: BIRDS OF VENANGO COUNTY: The status, distribution, and history of the birds of Pennsylvania's Oil Region | Issue: 343 | Page: 151 |
Book Review: FAR FROM LAND: The Mysterious Lives of Seabirds | Issue: 334 | Page: 238 |
Book Review: GULLS SIMPLIFED: A Comparative Approach to Identfication | Issue: 352 | Page: 83 |
Book Review: How to Be an Urban Birder | Issue: 333 | Page: 170 |
Book Review: Learning the Birds: A Midlife Adventure | Issue: 362 | Page: 87 |
Book Review: LISTENING TO A CONTINENT SING: Birdsong by Bicycle from the Atlantic to the Pacific | Issue: 332 | Page: 97 |
Book Review: Waterfowl of North America, Europe, and Asia | Issue: 313 | Page: 148 |
Bounty Law, The | Issue: 031 | Page: 13 |
Brant Flight -Weather Related Observations in Erie, Crawford, and Somerset Counties | Issue: 104 | Page: 231 |
Breeding Bird Survey - Fifty 3-minute counts at one location | Issue: 102 | Page: 46 |
Breeding Dickcissel Behavior | Issue: 083 | Page: 139 |
Breeding Ruddy Duck and Pied-billed Grebe in Northampton County | Issue: 273 | Page: 144 |
Breeding Season Record of a Short-eared Owl Clearfield Co. | Issue: 072 | Page: 53 |
Breeding Success of American Kestrels Nesting in Boxes in Eastern Pennsylvania, 1987-1994 | Issue: 113 | Page: 138 |
Brewer's Blackbird, Erie County | Issue: 044 | Page: 142 |
Brewer's Blackbird, Huntingdon County | Issue: 051 | Page: 25 |
Brewer's Blackbird, Northampton County | Issue: 044 | Page: 143 |
Brumbaugh Homestead | Issue: 011 | Page: 2 |
Brush Mountain Notebook | Issue: 023 | Page: 90 |
Bullock's Oriole (Icterus bullockii) in Juniata County | Issue: 214 | Page: 166 |
Bullock's Oriole in Montgomery County | Issue: 251 | Page: 29 |
Bullock's Oriole, Lancaster County | Issue: 141 | Page: 18 |
Call the Answer Man! | Issue: 023 | Page: 94 |
Can Nest Boxes be used to Effectively Manage Northern Saw-whet Owls in the Allegheny National Forest? | Issue: 351 | Page: 2 |
Can You Hear Blue-winged Warblers? | Issue: 053 | Page: 114 |
Carolina Wens at Pittsburgh, 1970-1988 | Issue: 031 | Page: 3 |
Carolina Wrens in Pennsylvania | Issue: 222 | Page: 86 |
Carr's Recreation Park, Berks: Site Guide | Issue: 103 | Page: 143 |
Case of the Mystery Sharp-tailed Sparrow, The | Issue: 181 | Page: 2 |
Casper and His Ghostly Friends Glaucous and Iceland Gulls in Northampton County | Issue: 131 | Page: 16 |
Cave Swallow (Mercer) | Issue: 134 | Page: 198 |
Cave Swallow (Petrochelidon fulva) at Roderick Wildlife Reserve, Erie County, PA 13 Nov 2005 | Issue: 194 | Page: 194 |
Cave Swallow - Chester County | Issue: 184 | Page: 222 |
Cave Swallow - First for Philadelphia County | Issue: 224 | Page: 215 |
Cave Swallow Cumberland County | Issue: 163 | Page: 152 |
Century of Birdlife in Berks County, Pennsylvania, A; Book Review | Issue: 121 | Page: 10 |
Changes in Breeding Birds in Fort Washington State Park, Pennsylvania 1959-2003 | Issue: 182 | Page: 70 |
Changes in Pennsylvania's Breeding Birds Since the First Atlas, According to the Breeding Bird Survey | Issue: 203 | Page: 118 |
Changes in Pennsylvania's Breeding Birds Since the First Atlas, According to the Breeding Bird Survey (Addendum) | Issue: 204 | Page: 192 |
Chase for a Sabine's | Issue: 224 | Page: 216 |
Checklist of Birds for Lycoming and Clinton Counties | Issue: 093 | Page: 126 |
Checklist of the Birds of Blair County | Issue: 084 | Page: 216 |
Checklist of the Birds of Delaware County | Issue: 263 | Page: 140 |
Chester County Big Year | Issue: 194 | Page: 192 |
Christmas Bird Count in Pennsylvania, The 1992-1993 | Issue: 064 | Page: 152 |
Christmas Bird Count in Pennsylvania, The 1994-1995 | Issue: 084 | Page: 183 |
Christmas Bird Count in Pennsylvania, The 1995-1996 | Issue: 094 | Page: 170 |
Christmas Bird Count in Pennsylvania, The 1996-1997 | Issue: 104 | Page: 186 |
Christmas Bird Count in Pennsylvania, The 1997-1998 | Issue: 114 | Page: 192 |
Christmas Bird Count in Pennsylvania, The 1998-1999 | Issue: 132 | Page: 64 |
Christmas Bird Count in Pennsylvania, The 1999-2000 | Issue: 134 | Page: 173 |
Christmas Bird Count in Pennsylvania, The 2000-2001 | Issue: 144 | Page: 194 |
Christmas Bird Count in Pennsylvania, The 2001-2002 | Issue: 154 | Page: 202 |
Christmas Bird Count in Pennsylvania, The 2002-2003 | Issue: 171 | Page: 6 |
Christmas Bird Count in Pennsylvania, The 2003-2004 | Issue: 181 | Page: 8 |
Christmas Bird Count in Pennsylvania, The 2004-2005 | Issue: 191 | Page: 35 |
Christmas Bird Count in Pennsylvania, The 2005-2006 | Issue: 201 | Page: 7 |
Christmas Bird Count in Pennsylvania, The 2006-2007 | Issue: 211 | Page: 2 |
Christmas Bird Count in Pennsylvania, The 2007-2008 | Issue: 221 | Page: 20 |
Christmas Bird Count in Pennsylvania, The 2008-2009 | Issue: 231 | Page: 9 |
Christmas Bird Count in Pennsylvania, The 2009-2010 | Issue: 241 | Page: 8 |
Christmas Bird Count in Pennsylvania, The 2010-2011 | Issue: 251 | Page: 9 |
Christmas Bird Count in Pennsylvania, The 2011-2012 | Issue: 261 | Page: 2 |
Christmas Bird Count in Pennsylvania, The 2012-2013 | Issue: 271 | Page: 2 |
Christmas Bird Count in Pennsylvania, The 2013-2014 | Issue: 281 | Page: 7 |
Christmas Bird Count in Pennsylvania, The 2014-2015 | Issue: 291 | Page: 9 |
Christmas Bird Count in Pennsylvania, The 2015-2016 | Issue: 301 | Page: 10 |
Christmas Bird Count in Pennsylvania, The 2016-2017 | Issue: 311 | Page: 2 |
Christmas Bird Count in Pennsylvania, The 2017-2018 | Issue: 321 | Page: 13 |
Christmas Bird Count in Pennsylvania, The 2018-2019 | Issue: 331 | Page: 14 |
Christmas Bird Count in Pennsylvania, The 2019-2020 | Issue: 341 | Page: 9 |
Christmas Bird Count in Pennsylvania, The 2020-2021 | Issue: 351 | Page: 5 |
Christmas Bird Count in Pennsylvania, The 2021-2022 | Issue: 361 | Page: 2 |
Christmas Bird Count in Pennsylvania, The 2022-2023 | Issue: 371 | Page: 2 |
Christmas Bird Count in Pennsylvania, The1993-94 | Issue: 074 | Page: 137 |
Chumming for Longspurs | Issue: 044 | Page: 137 |
Cinnamon Teal, Lancaster County | Issue: 084 | Page: 218 |
Clapper Rail in Pa. | Issue: 082 | Page: 88 |
Clarification, A | Issue: 094 | Page: 192 |
Clarion County Birdlist | Issue: 074 | Page: 123 |
Clay-colored Sparrow, Erie County | Issue: 052 | Page: 71 |
Cliff Swallows Use Artificial Nests at Center Bridge, Bucks County | Issue: 052 | Page: 55 |
Clunky-shaped Bird, The | Issue: 112 | Page: 58 |
Comments on 2016 Birding in PA | Issue: 304 | Page: 220 |
Common Black-headed Gull in Erie County | Issue: 024 | Page: 130 |
Common Black-headed Gull in Erie County | Issue: 032 | Page: 57 |
Common Nighthawk Nest in Verona, Allegheny, Summer 2020, A | Issue: 343 | Page: 149 |
Common Raven Nest in Cumberland County | Issue: 152 | Page: 90 |
Common Tern recolonization attempt at Presque Isle - an update | Issue: 293 | Page: 152 |
Conejohela Flats - Habitat in Danger | Issue: 083 | Page: 145 |
Confessions of a Peregrine Addict | Issue: 213 | Page: 122 |
Confirmed Nesting of N. Mockingbird in Lawrence | Issue: 083 | Page: 144 |
Confirmed Nesting of Osprey in Centre and Clinton in 2018 | Issue: 331 | Page: 12 |
Cooper's Hawk Utilizing Carrion | Issue: 084 | Page: 215 |
Cooper's Hawk, banded in PA, recovered in New Brunswick | Issue: 141 | Page: 10 |
Cory's Shearwater, Lycoming County | Issue: 103 | Page: 152 |
Cory's Subspecies Determined | Issue: 104 | Page: 206 |
County Listing | Issue: 031 | Page: 16 |
Cowbird Dilemma, The | Issue: 064 | Page: 147 |
Cowbird Nest Parasitism is no Problem for Hooded Warblers | Issue: 364 | Page: 207 |
Crossley ID Guide: Eastern Birds, The | Issue: 253 | Page: 150 |
Curious History of Black-headed Gull in Southwestern Pennsylvania, The | Issue: 341 | Page: 2 |
Cyclical Pattern Detected in Northern Harrier Migration Counts at Some Pennsylvania Hawk Watches | Issue: 371 | Page: 9 |
Dark Morph "Western" Red-tailed Hawk, Centre County | Issue: 061 | Page: 6 |
Dark-morph Broad-winged Hawk, Delaware County | Issue: 093 | Page: 136 |
Dark-morph Red-tailed Hawk, Northampton County | Issue: 051 | Page: 22 |
Day on Dutch Mountain, A | Issue: 011 | Page: 3 |
Dickcissels in Lawrence & Venango Counties | Issue: 082 | Page: 90 |
Difficult Dowitcher in Beaver County, A | Issue: 204 | Page: 170 |
Digiscoping: Adding a New Dimension to Birding | Issue: 173 | Page: 184 |
Dinner for Two | Issue: 034 | Page: 134 |
Discovery of a Blackpoll Warbler Nest | Issue: 083 | Page: 128 |
Distribution Changes of Red-tailed Hawks in Pennsylvania and Regionally | Issue: 314 | Page: 193 |
Documentation of Anna's Hummingbird in Berks County | Issue: 252 | Page: 81 |
Documentation of Bicknell's Thrush for P.O.R.C. | Issue: 102 | Page: 47 |
Documentation of Clay-colored Sparrow Breeding at Piney Tract, Clarion County | Issue: 132 | Page: 63 |
Documenting Rare Birds in Pa. - Part 1 | Issue: 082 | Page: 63 |
Documenting Rare Birds: What the Records Committee Needs | Issue: 142 | Page: 98 |
Dream Birding | Issue: 024 | Page: 125 |
Duck Stamps | Issue: 101 | Page: 12 |
Early Arrival Dates for Eastern Phoebe 1987-1990 | Issue: 041 | Page: 17 |
Early Late Osprey Flight, The | Issue: 042 | Page: 50 |
Eastern Bluebird Nesting Success in Parkway Systems of Large Municipalities | Issue: 042 | Page: 45 |
Eastern Pennsylvania Birding and Wildlife Guide | Issue: 233 | Page: 148 |
Eastern Race of Palm Warbler in Erie County | Issue: 092 | Page: 66 |
Effects of Climate Change on Bird Migration in Erie County | Issue: 332 | Page: 83 |
Elements of the County Report | Issue: 373 | Page: 156 |
End of a Free Lunch | Issue: 032 | Page: 51 |
Eurasian Collared-Dove, Crawford County | Issue: 103 | Page: 155 |
European Robin (Erithacus rubecula) in Bucks County | Issue: 291 | Page: 29 |
Evidence for West Nile Virus-Related Avian Declines in Pennsylvania | Issue: 331 | Page: 2 |
Evolution of a "Bird Pest" | Issue: 064 | Page: 148 |
Examining the Christmas Bird Count in Pennsylvania, 1900-1995 | Issue: 112 | Page: 50 |
Falcon wanderings: Daily Movements of Five Juvenile Peregrine Falcons | Issue: 183 | Page: 168 |
Fall 2007: A Saw-whet Owl Flight of Historic Proportions | Issue: 214 | Page: 162 |
Fall Shorebirding at Green Lane Reservoir, Montgomery County | Issue: 024 | Page: 131 |
Fallout of Horned Grebes during a Snowstorm, A | Issue: 092 | Page: 61 |
Field Guide to Non-birds, A | Issue: 063 | Page: 107 |
Field List of the Birds of Western Pennsylvania and Adjacent Regions | Issue: 024 | Page: 132 |
Fifty years of shorebirds at Shenango Reservoir, Mercer County, 1965-2015 | Issue: 293 | Page: 146 |
Finding Sandhill Cranes in Western Pennsylvania | Issue: 073 | Page: 90 |
Fine Art of Documentation, The | Issue: 041 | Page: 6 |
First Breeding Colony of Herring Gulls in PA | Issue: 081 | Page: 34 |
First Breeding Record of Sandhill Crane for Pennsylvania | Issue: 073 | Page: 91 |
First confirmed breeding record of Virginia Rail in Allegheny County | Issue: 303 | Page: 136 |
First Confirmed Evening Grosbeak Nest in Pa. | Issue: 083 | Page: 133 |
First Confirmed Loggerhead Shrike Nesting in Pennsylvania Since 1934 | Issue: 062 | Page: 65 |
First Confirmed Nesting of Common Raven in the Pocono Mountains, Monroe Co. | Issue: 072 | Page: 53 |
First Confirmed Nesting of Prothonotary Warbler in Cumberland County | Issue: 333 | Page: 168 |
First Documented Nesting Record for American Bittern (Botaurus lentginosus) for Sullivan County, Pennsylvania | Issue: 113 | Page: 145 |
First Documented Nesting Records of Hooded Merganser in Berks County, PA | Issue: 142 | Page: 68 |
First Documented Record of American Oystercatcher in Pennsylvania, Carbon Co. | Issue: 072 | Page: 51 |
First Documented Record of Black-bellied Whistling-Ducks for Pennsylvania, Indiana & Westmoreland Cos. | Issue: 072 | Page: 50 |
First Documented Record of Summering Winter Wrens in Philadelphia | Issue: 053 | Page: 119 |
First Double-crested Cormorant Nesting in Pennsylvania | Issue: 103 | Page: 151 |
First Live Great Gray Owl in the 20th Century, Warren County | Issue: 061 | Page: 10 |
First Nesting Record of Ruddy Duck (Oxyura jamaicensis) in Berks County, Pennsylvania | Issue: 113 | Page: 142 |
First Pennsylvania Breeding Record for Great Black-backed Gull - Tinicum Township, Delaware County | Issue: 203 | Page: 129 |
First Pennsylvania Record of Ancient Murrelet, Berks County | Issue: 064 | Page: 143 |
First Pennsylvania Record of Gray Kingbird | Issue: 191 | Page: 8 |
First Pennsylvania Record of MacGillivray's Warbler | Issue: 191 | Page: 11 |
First Pennsylvania Record of Mew Gull, Berks County | Issue: 061 | Page: 7 |
First Pennsylvania Record of Pacific Loon, Erie County | Issue: 064 | Page: 144 |
First Pennsylvania Record of Ross' Goose, Lancaster County | Issue: 051 | Page: 19 |
First Record of Loggerhead Shrike since 1982 in Erie County | Issue: 051 | Page: 24 |
First Record of Ross' Gull for Pa. York County | Issue: 082 | Page: 87 |
First Record of Scott's Oriole for Pennsylvania | Issue: 211 | Page: 26 |
First Record of Sedge Wren wintering in Pennsylvania | Issue: 191 | Page: 29 |
First Sandhill Crane Sighting in Centre County | Issue: 112 | Page: 61 |
First Successful Ring-billed Gull (Larus delawarensis) Nesting in Pennsylvania, The | Issue: 132 | Page: 62 |
First Verifiable Pennsylvania Record of Le Conte's Sparrow, Westmoreland County | Issue: 054 | Page: 157 |
First White-winged Dove Record for Pennsylvania, Erie County | Issue: 102 | Page: 95 |
First Winter Record of Forster's Tern in Pennsylvania, Erie County | Issue: 051 | Page: 24 |
Flame Crests of Winter | Issue: 041 | Page: 4 |
Flycatcher in the Honeysuckle Bush, The | Issue: 114 | Page: 222 |
Fork-tailed Flycatcher in Pennsylvania, A | Issue: 203 | Page: 128 |
Fourth Pennsylvania and Fourth Lancaster County Record of Ross' Goose, Lancaster County | Issue: 061 | Page: 6 |
Fox Sparrow Fallout Due To a Late Winter Storm | Issue: 212 | Page: 78 |
Franklin's Gull, Lancaster County | Issue: 044 | Page: 139 |
Fred Mears--Personality Profile | Issue: 024 | Page: 126 |
Freeze! | Issue: 044 | Page: 145 |
Frogs at the Knob | Issue: 014 | Page: 113 |
From the files of PORC: Arctic Tern identification | Issue: 223 | Page: 152 |
From the Files of PORC: Swainson's Hawk and Mississippi Kite Identification | Issue: 214 | Page: 160 |
Future Breeders in Pa.? | Issue: 083 | Page: 138 |
Future Breeders in Pa.? More Guesses | Issue: 084 | Page: 208 |
