This is a database of articles published in Pennsylvania Birds since its inception (1987). This list will tell you the Issue and Page on which the article begins. Click on the Issue and it will take you to the Issue in which it is located. Then you must page to the article. Note: Articles from issues less than two years old are not available online (except to members). The issues can be purchased, however. See PSO Sales.
The Issue number is three digits; the first two are the Volume (01, 12, 22, etc.) and the last digit is the Issue Number (1 through 4). 014 = Volume 1 Number 4; 232 = Volume 23 Number 2, etc.
Although all content in Pennsylvania Birds is copyrighted, you are free to use any of the materials as long as Pennsylvania Birds is cited as the source.
For a list of previous issues, go to Back Issues.
Index of Articles by Author
Click on the Issue number to go to the issue
Author | Title | Issue | Page |
David Allen | Scissor-tailed Flycatcher at Bartram's Garden, Philadelphia County | 274 | 190 |
Julie Amsel | Murder at the Feeder? | 072 | 54 |
Evelyn Anderson | Bird Banding at Presque Isle State Park | 121 | 7 |
Evelyn Anderson | James G. Stull | 073 | 82 |
George Armistead | Pennsylvania's first Tropical Kingbird (Tyrannus melancholicus) | 273 | 147 |
Christopher Atkinson | Eastern Bluebird Nesting Success in Parkway Systems of Large Municipalities | 042 | 45 |
Eric C. Atkinson | Temporal Field Guide to Autumn Raptor Migration at Hawk Mountain Sanctuary, Pennsylvania, A | 103 | 134 |
Karen Atwood | Birds of Erie County | 013 | 76 |
Lycoming Audubon Society | Checklist of Birds for Lycoming and Clinton Counties | 093 | 126 |
David Barber | Spring Raptor Migration Summary 2019 | 332 | 93 |
David Barber | Autumn Raptor Migration Summary 2019 | 334 | 230 |
David Barber | Spring Raptor Migration Summary 2020 | 342 | 77 |
David Barber | Autumn Raptor Migration Summary 2020 | 344 | 214 |
David Barber | Spring Raptor Migration Summary 2021 | 352 | 76 |
David Barber | Autumn Raptor Migration Summary 2021 | 354 | 213 |
David Barber | Spring Raptor Migration Summary 2022 | 362 | 82 |
David Barber | Autumn Raptor Migration Summary 2022 | 364 | 209 |
David Barber | Spring Raptor Migration Summary 2023 | 372 | 93 |
Patricia M. Barber | Pennsylvania's Peregrine Falcons: a Comeback in Progress | 262 | 74 |
Patricia M. Barber | Results of 2020 Pennsylvania Game Commission Marsh Bird Surveys with Comparisons to BBA Results | 372 | 89 |
Ty Bassinger | Prey Availability for Tree Swallows (Tachycineta bicolor) Resistance to Phenological Mismatch | 354 | 224 |
Ralph Bell | Cowbird Dilemma, The | 064 | 147 |
Ralph Bell | Red Phalarope, First County Record for Greene County | 053 | 120 |
Chuck Berthoud | Pennsylvania Migration Count 2015 | 293 | 149 |
Chuck Berthoud | Scissor-tailed Flycatcher - Lebanon County | 183 | 172 |
Chuck Berthoud | Pennsylvania Migration Count 2018 | 322 | 81 |
Chuck Berthoud | Pennsylvania Society of Ornithology Interview with Drew Weber | 324 | 194 |
Keith Bildstein | Abundance and Timing of Raptors During Spring Migration at Hawk Mountain, Pennsylvania, 1969 to 2016 | 304 | 188 |
Keith Bildstein | Spring Migration at Hawk Mountain Sanctuary, 1969-1998 | 131 | 11 |
Keith Bildstein | Temporal Field Guide to Autumn Raptor Migration at Hawk Mountain Sanctuary, Pennsylvania, A | 103 | 134 |
Keith Bildstein | Nestbox use by American Kestrels and European Starlings in Eastern Pennsylvania | 143 | 150 |
Mary Birdsong | Common Tern recolonization attempt at Presque Isle - an update | 293 | 152 |
Mary Birdsong | Book Review: Learning the Birds: A Midlife Adventure | 362 | 87 |
Barry Blust | Three Pennsylvania FirstsāLimpkin, Broad-billed Hummingbird, and Ferruginous Hawk | 373 | 157 |
Barry Blust | Hawk at Play, A | 043 | 96 |
Barry Blust | Behavior Notes, A Sharp-shinned Duck Hawk? | 082 | 96 |
Nick Bolgiano | An Accounting of Large Starling and Blackbird Flocks in Pennsylvania and Regionally | 301 | 2 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2015-2016 | 301 | 10 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2012-2013 | 271 | 2 |
Nick Bolgiano | Red-shouldered Hawks in Pennsylvania's Christmas Bird Count and Winter Raptor Survey | 274 | 186 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2013-2014 | 281 | 7 |
Nick Bolgiano | Pennsylvania Rough-legged Hawk observations within a regional context: CBC and WRS data | 282 | 78 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2014-2015 | 291 | 9 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2005-2006 | 201 | 7 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2006-2007 | 211 | 2 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2008-2009 | 231 | 9 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2007-2008 | 221 | 20 |
Nick Bolgiano | Changes in Pennsylvania's Breeding Birds Since the First Atlas, According to the Breeding Bird Survey | 203 | 118 |
Nick Bolgiano | Changes in Pennsylvania's Breeding Birds Since the First Atlas, According to the Breeding Bird Survey (Addendum) | 204 | 192 |
Nick Bolgiano | Examining the Christmas Bird Count in Pennsylvania, 1900-1995 | 112 | 50 |
Nick Bolgiano | Birds of Bear Meadows, Centre County | 184 | 214 |
Nick Bolgiano | Black-capped Chickadee Irruptions in Pennsylvania. | 173 | 174 |
Nick Bolgiano | Carolina Wrens in Pennsylvania | 222 | 86 |
Nick Bolgiano | History of Northern Bobwhites in Pennsylvania, A | 142 | 58 |
Nick Bolgiano | Northern Finches and the Red-breasted Nuthatch in the Pennsylvania Christmas Bird Count | 114 | 187 |
Nick Bolgiano | Pennsylvania CBC counts of Sharp-shinned and Cooper's Hawks | 113 | 134 |
Nick Bolgiano | Story of the Ring-necked Pheasant in Pennsylvania, The | 131 | 2 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2009-2010 | 241 | 8 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2010-2011 | 251 | 9 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2011-2012 | 261 | 2 |
Nick Bolgiano | Pennsylvania's Importance to American Kestrels: A Regional Context | 292 | 76 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2016-2017 | 311 | 2 |
Nick Bolgiano | Distribution Changes of Red-tailed Hawks in Pennsylvania and Regionally | 314 | 193 |
Nick Bolgiano | Evidence for West Nile Virus-Related Avian Declines in Pennsylvania | 331 | 2 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2018-2019 | 331 | 14 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2019-2020 | 341 | 9 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2020-2021 | 351 | 5 |
Nick Bolgiano | Northern Harrier Fall-Winter Distribution and Trends in Pennsylvania and Regionally | 354 | 206 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2021-2022 | 361 | 2 |
Nick Bolgiano | Christmas Bird Count in Pennsylvania, The 2022-2023 | 371 | 2 |
Nick Bolgiano | Where West Nile Virus Has Affected Pennsylvania's Birds and What This Portends for the State's Third Breeding Bird Atlas | 371 | 17 |
Marcia Bonta | Appalachian Spring | 052 | 58 |
Marcia Bonta | Autumn Rain | 044 | 134 |
Marcia Bonta | Brush Mountain Notebook | 023 | 90 |
Marcia Bonta | End of a Free Lunch | 032 | 51 |
Marcia Bonta | Flame Crests of Winter | 041 | 4 |
Marcia Bonta | Jack Sprat Syndrome, The | 043 | 90 |
Marcia Bonta | My Listening Point | 031 | 11 |
Marcia Bonta | October's Birds | 033 | 94 |
Marcia Bonta | Recycled Nest, The | 042 | 49 |
Marcia Bonta | Remembrance of Christmas Bird Count Past | 034 | 128 |
Marcia Bonta | Siskin Invasion | 024 | 126 |
Marcia Bonta | Woodpecker Woods | 051 | 6 |
Mark Bonta | Elements of the County Report | 373 | 156 |
Jerry Book | Conejohela Flats - Habitat in Danger | 083 | 145 |
Jerry Book | Update on the Conejohela Flats | 112 | 61 |
Jerry Book | Seaside Sparrow, Lancaster County | 031 | 14 |
Jerry Book | Unusual Lesser Black-backed Gull, An, Lancaster County | 051 | 22 |
Jeff Bouton | Hawk Mountain Incident, The (Townsend' Solitaire) | 034 | 126 |
Dan Brauning | Falcon wanderings: Daily Movements of Five Juvenile Peregrine Falcons | 183 | 168 |
Dan Brauning | Future Breeders in Pa.? | 083 | 138 |
Dan Brauning | Help Wanted: Volunteers for Wildlife Bird Projects | 054 | 161 |
Dan Brauning | Pa.'s Species of Special Concern Update | 074 | 126 |
Dan Brauning | Pennsylvania Breeding Bird Atlas | 011 | 2 |
Dan Brauning | Pennsylvania Species of Special Concern | 052 | 63 |
Dan Brauning | Population Trends of Pa.'s Nesting Birds | 082 | 66 |
Dan Brauning | Where are the Birds? Where is the Atlas? A Pennsylvania Breeding Bird Atlas Update | 044 | 136 |
Dan Brauning | Great Blue Heron and Bald Eagle Nesting Update | 102 | 58 |
Dan Brauning | Short-eared Owls Breed In Pennsylvania In 1997 | 122 | 47 |
Dan Brauning | Recent History and Current Status of Peregrine Falcons in Pennsylvania | 052 | 59 |
Dan Brauning | Recent History and Current Status of Nesting Bald Eagles in Pennsylvania | 061 | 2 |
Dan Brauning | Second Atlas of Breeding Birds in Pennsylvania - publication forthcoming | 262 | 79 |
Dan Brauning | Patterns and Probability of Detecting Pennsylvania's Birds of Note | 342 | 66 |
Dan Brauning | Predictions for the Next Ten New Species to be found in Pennsylvania | 344 | 196 |
Dan Brauning | The Breeding Bird Survey in Pennsylvania - History, Importance, and Results | 353 | 151 |
Dan Brauning | Results Since Pennsylvania's First Breeding Bird Atlas: State's First Confirmed Breeding Reports | 371 | 13 |
Charles Brightbill | Harris' Sparrow, Franklin County | 034 | 127 |
Charles Brightbill | Mississippi Kite, Franklin/Fulton Counties | 051 | 21 |
Margaret Brittingham | Project FeederWatch in Pennsylvania | 042 | 42 |
Arlene Brown | Pennsylvania;'s First Record of Vermillion Flycatcher, Tioga County | 054 | 156 |
Paul Brown | Duck Stamps | 101 | 12 |
W. P. Brown | Prolonged Incubation of a hybrid-zone chickadee nest | 233 | 149 |
W. P. Brown | An unusual American Goldfinch nest in a corn plant | 241 | 33 |
Margaret Buckwalter | Woodcock Observations | 072 | 54 |
Margaret Buckwalter | Great Blue Heron Rookery on the Clarion River | 092 | 66 |
Margaret Buckwalter | Osprey Attempt to Nest in Clarion County | 162 | 90 |
Margaret Buckwalter | Short-eared Owls in Clarion County | 022 | 55 |
Alan Buriak | Mute Swans in Clarion County | 323 | 154 |
Suzanne Butcher | Observations During the Breeding Season of the Common Snipe in Lawrence and Mercer Counties of Western Pennsylvania | 102 | 42 |
Dick Byers | Bird Misidentification | 141 | 15 |
Dick Byers | How Many Birds Come to Your Feeder? | 074 | 125 |
Dick Byers | Owls of the Pennsylvania CBCs | 044 | 130 |
Marvin Byler | Summer Tanager in Crawford County | 231 | 33 |
Brian Byrnes | Retiring a Bird Patch | 354 | 222 |
Amy Chabot | Marsh Monitoring Program Needs You | 084 | 220 |
Chuck Chalfant | Anhinga Church Farm School Pond, Exton, Chester County | 202 | 64 |
Dick Cleary | Serendipitous Shrike, A | 024 | 127 |
PORC | Documenting Rare Birds: What the Records Committee Needs | 142 | 98 |
PORC | How to Report Rare Birds | 152 | 57 |
Skip Conant | Day on Dutch Mountain, A | 011 | 3 |
Skip Conant | Joys of Atlasing, The | 021 | 5 |
Skip Conant | First Confirmed Evening Grosbeak Nest in Pa. | 083 | 133 |
Skip Conant | First Documented Nesting Record for American Bittern (Botaurus lentginosus) for Sullivan County, Pennsylvania | 113 | 145 |
Skip Conant | Nesting Red-headed Woodpeckers in Sullivan County - 1998 | 122 | 59 |
Skip Conant | Sandhill Cranes Sullivan County | 163 | 156 |
Ben Coulter | Pennsylvania's First California Gull Erie County. . | 163 | 147 |
Kevin Crilley | Remembering Ralph Bardman | 161 | 7 |
Kevin Crilley | Green Lane Reservoir/Upper Perkiomen Valley Parks, Site Guide, Montgomery County | 054 | 148 |
Kevin Crilley | Unami Creek Valley (Montgomery) | 084 | 209 |
Kevin Crilley | Sandhill Crane, Montgomery County | 054 | 155 |
Kevin Crilley | Sharp-tailed Sparrow at Green Lane Reservoir, Montgomery County | 034 | 127 |
Robert Criswell | Sedge Wren, Crawford County | 033 | 97 |
Anthony Croasdale | Townsend's Warbler on the Delaware/Philadelphia Line | 244 | 185 |
Fred Crowley | Clarion County Birdlist | 074 | 123 |
Glenn Czulada | Long Pond, Pocono Plateau, Monroe County: Site Guide | 153 | 146 |
Dave Darney | Swainson's Warbler - Allegheny County | 012 | 30 |
Cynthia Davis | Record Number of Greater White-fronted Geese in Pennsylvania | 111 | 7 |
Barb Dean | Big Ma Ma | 021 | 9 |
Barb Dean | Through the Seasons | 052 | 70 |
Barb Dean | 104 Upland Sandpipers in Mercer County | 032 | 54 |
Barb Dean | Confirmed Nesting of N. Mockingbird in Lawrence | 083 | 144 |
Barb Dean | Dickcissels in Lawrence & Venango Counties | 082 | 90 |
Barb Dean | Short-eared Owls, Mercer County | 032 | 53 |
Barb Dean | Update on Great Blue Heronries in Lawrence County | 081 | 12 |
Barb Dean | Observations During the Breeding Season of the Common Snipe in Lawrence and Mercer Counties of Western Pennsylvania | 102 | 42 |
David DeCalesta | White-tailed Deer Alter Diversity of Songbirds And Their Habitat in Northwestern Pennsylvania | 102 | 55 |
Dave DeReamus | Chumming for Longspurs | 044 | 137 |
Dave DeReamus | Surfing a Warbler Wave - Northampton County Big Day - 1996 | 102 | 59 |
Dave DeReamus | Wanderings - The "Red-eyed Birding Tour" | 171 | 38 |
Dave DeReamus | Case of the Mystery Sharp-tailed Sparrow, The | 181 | 2 |
Dave DeReamus | Casper and His Ghostly Friends Glaucous and Iceland Gulls in Northampton County | 131 | 16 |
Dave DeReamus | Early Late Osprey Flight, The | 042 | 50 |
Dave DeReamus | An Exciting Afternoon with a Gyrfalcon in Northhampton County November 11, 2018 | 332 | 88 |
Dave DeReamus | Killer Frog, The | 351 | 17 |
Dave DeReamus | Glaucous-winged Gull in Pennsylvania, A | 361 | 18 |
Dave DeReamus | Mountain Bluebird in Northampton County | 364 | 217 |
Karen DeSantis | Scissor-tailed Flycatcher, Westmoreland County | 222 | 94 |
Don Detwiler | White Ibis in Dauphin County | 213 | 127 |
Tom Dick | Restored Wetlands as Management Tools for Wetland-Dependent Birds | 071 | 4 |
Chris Dooley | Recent History and Current Status of Peregrine Falcons in Pennsylvania | 052 | 59 |
Paul Driver | Sedge Wrens successfully breed in Montgomery County in 2012 | 272 | 86 |
Theodore Drozdowski | Chester County Big Year | 194 | 192 |
Patricia Kaye T. Dumandan | Abundance and Timing of Raptors During Spring Migration at Hawk Mountain, Pennsylvania, 1969 to 2016 | 304 | 188 |
Mary Ann Dunmire | First Documented Record of Black-bellied Whistling-Ducks for Pennsylvania, Indiana & Westmoreland Cos. | 072 | 50 |
T. E. Dutt | An unusual American Goldfinch nest in a corn plant | 241 | 33 |
Laura Duval | The Nightjar Survey Network: A network of citizen scientists compiling data on declining, cryptic birds | 333 | 166 |
Jerry Dyer | Call the Answer Man! | 023 | 94 |
Jerry Dyer | Mother of All Bird Alerts: A Cautionary "Tail", The | 052 | 65 |
Stevens Eckscher | Taylor Memorial Arboretum, The | 013 | 75 |
wade Edris | Birding at the Hershey Medical Center | 023 | 90 |
Wes Egli | Rose Valley Lake, Site Guide, Lycoming County | 043 | 94 |
Wes Egli | Peregrine Falcon Reintroduction in Williamsport | 094 | 199 |
Elizabeth W. Eisenhauer | Summary of an American Kestrel Nest Box Program in New Jersey and Pennsylvania | 362 | 68 |
Steve C.Eisenhauer | Summary of an American Kestrel Nest Box Program in New Jersey and Pennsylvania | 362 | 68 |
Steve C.Eisenhauer | RESEARCH UPDATE: Central Pennsylvania American Kestrel Nest Box Program (2023) | 373 | 156 |
Joseph M. Elias | Can Nest Boxes be used to Effectively Manage Northern Saw-whet Owls in the Allegheny National Forest? | 351 | 2 |
Carl Engstrom | Predictions for the Next Ten New Species to be found in Pennsylvania | 344 | 196 |
Bill Etter | Pennsylvania Migration Count 2007 | 213 | 128 |
Bill Etter | Pennsylvania's Second Long-tailed Jaeger, Bucks County | 174 | 267 |
Bill Evans | Spring Migration Timing of Grasshopper Sparrows in Central Pennsylvania as Estimated from eBird Records and Two Nocturnal Flight Call Stations | 332 | 89 |
Devich Farbotnik | Official List of the Birds of Pennsylvania | 321 | 23 |
Devich Farbotnik | Pennsylvania's First Calliope Hummingbird Montgomery County | 163 | 146 |
Steve Farbotnik | Unusual Field Sparrow Nest, An | 031 | 13 |
Michael Farhoud | Spring Migration at Hawk Mountain Sanctuary, 1969-1998 | 131 | 11 |
Vic Fazio | Some Variability in the Extent of Bill Color in Female Common Goldeneye: A Cautionary Note | 062 | 56 |
John Fedak | Pennsylvania Migration Count 2013 | 273 | 148 |
John Fedak | Serendipitous Birding or Lucky Chasing | 191 | 30 |
John Fedak | Site Guide - Piney Tract (Clarion County) | 124 | 176 |
John Fedak | Documentation of Clay-colored Sparrow Breeding at Piney Tract, Clarion County | 132 | 63 |
John Fedak | Short-eared Owls Breed In Pennsylvania In 1997 | 122 | 47 |
John Fedak | Pennsylvania Migration Count 2010 | 243 | 132 |
John Fedak | Pennsylvania Migration Count 2011 | 253 | 142 |
John Fedak | Pennsylvania Migration Count 2012 | 263 | 142 |
Steven Feldstein | Annotated List of the Field-identifiable and Non-field-identifiable Bird Subspecies and Morphs of Pennsylvania, An | 114 | 178 |
Steven Feldstein | Documentation of Bicknell's Thrush for P.O.R.C. | 102 | 47 |
Steven Feldstein | Fallout of Horned Grebes during a Snowstorm, A | 092 | 61 |
Steven Feldstein | Late Yellow Warbler, A, Centre County | 084 | 218 |
Mike Fialkovich | Two in a row: Pittsburgh's winters of gulls, 2014 and 2015 | 291 | 4 |
Mike Fialkovich | Imperial Grasslands--Site Overview and a Summary of Bird Records, The | 191 | 2 |
Mike Fialkovich | Fox Sparrow Fallout Due To a Late Winter Storm | 212 | 78 |
Mike Fialkovich | Magnolia Warbler Trap | 224 | 215 |
Mike Fialkovich | Pittsburgh's Winter of Gulls | 211 | 21 |
Mike Fialkovich | White-winged Crossbill Invasion of 2008-09 | 232 | 78 |
Mike Fialkovich | Updates to the Annotated List of Birds of the Imperial Grasslands, Allegheny County | 261 | 24 |
Mike Fialkovich | Report of the Pennsylvania Ornithological Records Committee, 21st - August 2017 | 312 | 68 |
Mike Fialkovich | Report of the Pennsylvania Ornithological Records Committee, 22nd - January 2018 | 314 | 212 |
Mike Fialkovich | Report of the Pennsylvania Ornithological Records Committee, 23rd - October 2018 | 323 | 144 |
Mike Fialkovich | Report of the Pennsylvania Ornithological Records Committee, 24th - April 2019 | 332 | 76 |
Mike Fialkovich | Report of the Pennsylvania Ornithological Records Committee, 25th - January 2020 | 334 | 216 |
Mike Fialkovich | Report of the Pennsylvania Ornithological Records Committee, 26th - February 2021 | 344 | 207 |
Mike Fialkovich | Report of the Pennsylvania Ornithological Records Committee, 27th - May 2022 | 362 | 75 |
Edward Fingerhood | First Documented Record of Summering Winter Wrens in Philadelphia | 053 | 119 |
Edward Fingerhood | Notes on the Extermination of the Wild Pigeon | 093 | 132 |
Edward Fingerhood | Record Broad-winged Hawk Flight Over Philadelphia | 073 | 93 |
Ted Floyd | Future Breeders in Pa.? More Guesses | 084 | 208 |
Ted Floyd | Miracle at Imperial | 084 | 207 |
Ted Floyd | Neotropical Migrants in Pennsylvania, Evidence of Absence or Absence of evidence? | 084 | 201 |
Ted Floyd | Weather and the Distribution of Birds | 101 | 2 |
Ted Floyd | Preliminary Checklist of the Birds of Allegheny Co. | 083 | 142 |
Ted Floyd | Brewer's Blackbird, Erie County | 044 | 142 |
Ted Floyd | Dark Morph "Western" Red-tailed Hawk, Centre County | 061 | 6 |
Ted Floyd | Herring Gull Attacks Red-breasted Merganser | 044 | 144 |
Ted Floyd | King Eider, Erie County | 051 | 20 |
Ted Floyd | Note on Hooded Merganser Breeding in Pennsylvania and Nearby States, A | 104 | 205 |
Ted Floyd | Red-bellied Woodpecker Caches Corn Kernels in a Telephone Pole | 044 | 145 |
Ted Floyd | First Breeding Colony of Herring Gulls in PA | 081 | 34 |
Paula Ford | Checklist of the Birds of Blair County | 084 | 216 |
Gary Freed | Peregrine Falcon --Unable to Fly, A | 014 | 111 |
Ron French | Saw-whet Owl Attacks Feline | 044 | 144 |
Roy F. Frock Jr | Cooper's Hawk, banded in PA, recovered in New Brunswick | 141 | 10 |
Roy F. Frock Jr | New Longevity Record for a wild Red-tailed Hawk | 122 | 52 |
Ross Gallardy | Three Pennsylvania FirstsāLimpkin, Broad-billed Hummingbird, and Ferruginous Hawk | 373 | 157 |
Tom Garner | Second Pennsylvania Record of Ross' Goose, Lancaster County | 051 | 19 |
Vernon Gauthier | Pennsylvania Migration Count 2014 | 283 | 151 |
Vernon Gauthier | Pennsylvania's Wintering Least Sandpiper | 231 | 34 |
Vernon Gauthier | Black-throated Gray Warbler in Cumberland County | 234 | 188 |
Vernon Gauthier | Where Is That Bird Anyway? | 304 | 206 |
Vernon Gauthier | Annotated List of Cumberland County Birds | 303 | 138 |
Vernon Gauthier | First Confirmed Nesting of Prothonotary Warbler in Cumberland County | 333 | 168 |
John Ginaven | Luring Purple Martins | 034 | 133 |
Thomas Glover | Trumpeter Swans Breeding in Pennsylvania | 324 | 190 |
Laurie Goodrich | Autumn Raptor Migration Summary 2010 | 244 | 168 |
Laurie Goodrich | Raptor Migration Summary - Spring 2011 | 252 | 74 |
Laurie Goodrich | Autumn Raptor Migration Summary 2011 | 254 | 190 |
Laurie Goodrich | Raptor Migration Summary - Spring 2012 | 262 | 76 |
Laurie Goodrich | Raptor Migration Summary - Spring 2015 | 292 | 84 |
Laurie Goodrich | Spring Raptor Migration Summary 2016 | 302 | 69 |
Laurie Goodrich | Abundance and Timing of Raptors During Spring Migration at Hawk Mountain, Pennsylvania, 1969 to 2016 | 304 | 188 |
Laurie Goodrich | Autumn Raptor Migration Summary 2016 | 304 | 199 |
Laurie Goodrich | Spring Raptor Migration Summary 2017 | 312 | 63 |
Laurie Goodrich | Autumn Raptor Migration Summary 2017 | 314 | 204 |
Laurie Goodrich | Spring Raptor Migration Summary 2018 | 322 | 76 |
Laurie Goodrich | Autumn Raptor Migration Summary 2018 | 324 | 199 |
Laurie Goodrich | Cyclical Pattern Detected in Northern Harrier Migration Counts at Some Pennsylvania Hawk Watches | 371 | 9 |
Laurie Goodrich | Autumn Raptor Migration Summary 2015 | 294 | 193 |
Laurie Goodrich | Autumn Raptor Migration Summary 2012 | 264 | 196 |
Laurie Goodrich | Raptor Migration Summary - Spring 2013 | 272 | 80 |
Laurie Goodrich | Autumn Raptor Migration Summary 2013 | 274 | 191 |
Laurie Goodrich | Raptor Migration Summary - Spring 2014 | 282 | 85 |
Laurie Goodrich | Autumn Raptor Migration Summary 2014 | 284 | 199 |
Laurie Goodrich | Autumn Raptor Migration Summary 2008 | 224 | 200 |
Laurie Goodrich | Ornithological Technical Committee -- Meeting Summary | 093 | 134 |
Laurie Goodrich | Ornithological Technical Committee -- Meeting Summary | 094 | 190 |
Laurie Goodrich | Ornithological Technical Committee -- Meeting Summary | 084 | 221 |
Laurie Goodrich | Spring Raptor Migration Summary 2008 | 222 | 89 |
Laurie Goodrich | Temporal Field Guide to Autumn Raptor Migration at Hawk Mountain Sanctuary, Pennsylvania, A | 103 | 134 |
Laurie Goodrich | Spring Migration at Hawk Mountain Sanctuary, 1969-1998 | 131 | 11 |
Laurie Goodrich | Autumn Raptor Migration Summary 2009 | 234 | 178 |
Laurie Goodrich | Raptor Migration Summary - Spring 2010 | 242 | 70 |
Warren Goodrich | King Rail Sighted, Tioga County | 033 | 96 |
Ian D. Gregg | Results of the 2005 Pennsylvania Mid-Summer Mute Swan Survey | 201 | 2 |
Scott Gregg | Confessions of a Peregrine Addict | 213 | 122 |
Alan Gregory | Site Guide: Necopeck State Park - Luzerne County. | 063 | 96 |
Kerry Grim | State Game Lands #110, Site Guide, Berks County | 052 | 68 |
Kerry Grim | Large Catharus Thrush Migration in Hamburg, Berks Co., Pa. | 142 | 99 |
Kerry Grim | Sabine's Gull in Schulkill County | 013 | 74 |
Ted Grisez | List of the Birds of Warren County | 171 | 31 |
Ted Grisez | First Live Great Gray Owl in the 20th Century, Warren County | 061 | 10 |
Ted Grisez | Trumpeter Swans in Warren County | 031 | 15 |
Joe Grom | Bounty Law, The | 031 | 13 |
Joe Grom | Gypsy Moth Predators | 033 | 95 |
Joe Grom | Veery in North Park, The | 031 | 13 |
Len Groshek | Townsend's Solitaire McKean County | 191 | 31 |
Doug Gross | Ornithological Technical Committee -- Meeting Summary | 091 | 3 |
Doug Gross | P.O.R.C. Nominations Sought | 074 | 130 |
Doug Gross | Pennsylvania Breeding Birds of Special Concern | 091 | 6 |
Doug Gross | Birds of the Central Susquehanna Valley | 024 | 132 |
Doug Gross | Discovery of a Blackpoll Warbler Nest | 083 | 128 |
Doug Gross | Great Blue Heron Five-Year Statewide Survey Results, 2007-08 | 223 | 156 |
Doug Gross | Yellow-bellied Flycatcher Nesting in Pennsylvania with a Review of its History, Distribution, Ecology, Behavior, and Conservation Problems | 053 | 107 |
Deborah Grove | Kinglet Survival Huntingdon County | 081 | 19 |
Deborah Grove | Identification of the Burket Triple HybridBrewster's/Chestnut-sided Warbler, The | 334 | 223 |
Deborah Grove | Swainson's Warblers!! Six Reported Sightings in the Spring of 2021 | 353 | 146 |
Gregory Grove | Winter Raptor Survey in Pennsylvania, The 2011 | 251 | 25 |
Gregory Grove | Notes on 20 Years of Breeding Bird Surveys in Rothrock State Forest | 253 | 146 |
Gregory Grove | Winter Raptor Survey in Pennsylvania, The 2012 | 261 | 25 |
Gregory Grove | Winter Raptor Survey in Pennsylvania, The 2013 | 271 | 22 |
Gregory Grove | Pennsylvania's Importance to American Kestrels: A Regional Context | 292 | 76 |
Gregory Grove | Winter Raptor Survey in Pennsylvania, The 2017 | 311 | 7 |
Gregory Grove | Distribution Changes of Red-tailed Hawks in Pennsylvania and Regionally | 314 | 193 |
Gregory Grove | Winter Raptor Survey in Pennsylvania, The 2018 | 321 | 18 |
Gregory Grove | Winter Raptor Survey in Pennsylvania, The 2019 | 331 | 20 |
Gregory Grove | Winter Raptor Survey in Pennsylvania, The 2020 | 341 | 15 |
Gregory Grove | Predictions for the Next Ten New Species to be found in Pennsylvania | 344 | 196 |
Gregory Grove | Winter Raptor Survey in Pennsylvania, The 2021 | 351 | 12 |
Gregory Grove | Swainson's Warblers!! Six Reported Sightings in the Spring of 2021 | 353 | 146 |
Gregory Grove | Northern Harrier Fall-Winter Distribution and Trends in Pennsylvania and Regionally | 354 | 206 |
Gregory Grove | Pennsylvania's American Kestrel nest box numbers from 2021 | 354 | 226 |
Gregory Grove | Winter Raptor Survey in Pennsylvania, The 2022 | 361 | 10 |
Gregory Grove | Results from Pennsylvania Breeding Bird Atlas 1 and 2: Species showing likely population declines | 363 | 152 |
Gregory Grove | Cyclical Pattern Detected in Northern Harrier Migration Counts at Some Pennsylvania Hawk Watches | 371 | 9 |
Gregory Grove | Mystery Empid | 371 | 24 |
Gregory Grove | The 2023 Winter Raptor Survey in Pennsylvania | 371 | 25 |
Gregory Grove | Results of 2020 Pennsylvania Game Commission Marsh Bird Surveys with Comparisons to BBA Results | 372 | 89 |
Gregory Grove | Three Pennsylvania FirstsāLimpkin, Broad-billed Hummingbird, and Ferruginous Hawk | 373 | 157 |
Gregory Grove | Winter Raptor Survey in Pennsylvania, The 2016 | 301 | 15 |
Gregory Grove | Red-shouldered Hawks in Pennsylvania's Christmas Bird Count and Winter Raptor Survey | 274 | 186 |
Gregory Grove | Winter Raptor Survey in Pennsylvania, The 2014 | 281 | 23 |
