?>

Chuck-will's-widow

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1991 6/9/1991 FULTON Yes 0743_1991_01.pdf
1991 5/24/1991 CUMBERLAND Yes 0743_1991_02.pdf
1997 5/13/1997 SCHUYLKILL No 0743_1997_01.pdf
1999 5/8/1999 ADAMS No 0743_1999_01.pdf
2000 5/15/2000 BUCKS Yes 0743_2000_01.pdf
2007 5/24/2007 FULTON Yes 0743_2007_01.pdf
2008 5/13/2008 SCHUYLKILL No 0743_2008_01.pdf
2010 6/10/2010 LEBANON Pending 0743_2010_01.pdf
2011 5/1/2011 LEBANON Yes 0743_2011_01.pdf
2011 5/15/2011 BERKS Yes 0743_2011_02.pdf
2014 See Documentation LEBANON Yes 0743_2014_01.pdf
2015 See Documentation CUMBERLAND Yes 0743_2015_01.pdf
2015 See Documentation LEBANON Yes 0743_2015_02.pdf
2017 See Documentation CUMBERLAND Yes 0743_2017_01.pdf