?>

Least Tern

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1892 8/11/1892 BERKS Yes 0513_1892_01.pdf
1990 5/29/1990 ERIE No 0513_1990_01.pdf
1992 7/8/1992 LANCASTER Yes 0513_1992_01.pdf
1993 6/24/1993 MONTGOMERY Yes 0513_1993_01.pdf
1994 9/1/1994 PHILADELPHIA Yes 0513_1994_01.pdf
1995 6/1/1995 MONTGOMERY No 0513_1995_01.pdf
1999 5/8/1999 LUZERNE No 0513_1999_01.pdf
1999 7/14/1999 MONTGOMERY Yes 0513_1999_02.pdf
1999 7/7/1999 DAUPHIN Yes 0513_1999_03.pdf
2001 6/11/2001 MERCER No 0513_2001_01.pdf
2001 6/11/2001 BEDFORD No 0513_2001_01.pdf
2001 8/12/2001 MERCER No 0513_2001_02.pdf
2016 See Documentation BUCKS Yes 0513_2016_01.pdf
2017 See Documentation ERIE Yes 0513_2017_01.pdf
2018 See Documentation CHESTER Yes 0513_2018_01.pdf
2019 See Documentation CHESTER Yes 0513_2019_01.pdf
2020 See Documentation LANCASTER Yes 0513_2020_01.pdf