?>

Franklin's Gull

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1988 8/29/1988 CUMBERLAND Yes 0485_1988_01.pdf
1990 10/6/1990 LANCASTER Yes 0485_1990_01.pdf
1990 9/15/1990 LANCASTER Yes 0485_1990_02.pdf
1991 4/14/1991 LEBANON No 0485_1991_01.pdf
1992 4/17/1992 LUZERNE Yes 0485_1992_01.pdf
1992 4/18/1992 LANCASTER Yes 0485_1992_02.pdf
1993 5/20/1993 LANCASTER Yes 0485_1993_01.pdf
1997 5/16/1997 DAUPHIN Yes 0485_1997_01.pdf
1997 5/12/1997 CAMBRIA No 0485_1997_02.pdf
1999 8/14/1999 MERCER Yes 0485_1999_01.pdf
2000 12/17/2000 CARBON No 0485_2000_01.pdf
2001 4/21/2001 SOMERSET Yes 0485_2001_01.pdf
2002 10/16/2002 BUCKS Yes 0485_2002_01.pdf
2003 10/20/2003 CRAWFORD Yes 0485_2003_01.pdf
2004 5/24/2004 CHESTER Yes 0485_2004_01.pdf
2004 10/16/2004 BUCKS Yes 0485_2004_02.pdf
2005 11/12/2005 BUCKS Yes 0485_2005_01.pdf
2006 10/8/2006 BUCKS Yes 0485_2006_01.pdf
2007 6/10/2007 LANCASTER Yes 0485_2007_01.pdf
2015 See Documentation BUCKS Yes 0485_2015_01.pdf
2015 See Documentation MONTGOMERY Yes 0485_2015_02.pdf
2018 See Documentation UNION Yes 0485_2018_01.pdf
2018 See Documentation SOMERSET Yes 0485_2018_02.pdf
2018 See Documentation LANCASTER Yes 0485_2018_03.pdf
2018 See Documentation BUCKS Yes 0485_2018_04.pdf
2018 See Documentation BUCKS Yes 0485_2018_05.pdf
2018 See Documentation PHILADELPHIA Yes 0485_2018_06.pdf
2019 See Documentation CRAWFORD Yes 0485_2019_01.pdf
2019 See Documentation LYCOMING Yes 0485_2019_02.pdf