?>

Black-legged Kittiwake

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1982 1/1/1982 LUZERNE Yes 0474_1982_01.pdf
1983 12/24/1983 CHESTER Yes 0474_1983_01.pdf
1991 3/31/1991 BERKS Yes 0474_1991_01.pdf
1991 11/4/1991 MONTGOMERY No 0474_1991_02.pdf
1991 11/12/1991 BERKS No 0474_1991_03.pdf
1992 4/21/1992 SOMERSET No 0474_1992_01.pdf
1993 11/3/1993 MONTOUR Yes 0474_1993_01.pdf
1996 11/30/1996 LANCASTER Yes 0474_1996_01.pdf
1997 9/4/1997 MONTOUR Yes 0474_1997_01.pdf
1997 9/7/1997 MONTOUR Yes 0474_1997_02.pdf
1997 11/8/1997 LANCASTER Yes 0474_1997_03.pdf
1997 11/20/1997 ERIE Yes 0474_1997_04.pdf
1999 12/14/1999 BEAVER Yes 0474_1999_01.pdf
2001 4/8/2001 BEDFORD Yes 0474_2001_01.pdf
2005 12/3/2005 ERIE Yes 0474_2005_01.pdf
2007 10/18/2007 ERIE Yes 0474_2007_01.pdf
2010 11/4/2010 INDIANA Yes 0474_2010_01.pdf
2013 See Documentation ERIE Yes 0474_2013_01.pdf
2013 See Documentation ERIE Yes 0474_2013_02.pdf
2013 See Documentation ERIE Yes 0474_2013_03.pdf
2013 See Documentation ERIE Yes 0474_2013_04.pdf
2013 See Documentation ERIE Yes 0474_2013_05.pdf