?>

Ruff

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1986 10/11/1986 PHILADELPHIA Yes 0460_1986_01.pdf
1989 9/24/1989 ERIE No 0460_1989_01.pdf
1992 9/5/1992 DELAWARE Yes 0460_1992_01.pdf
1994 6/4/1994 BERKS No 0460_1994_01.pdf
1999 5/8/1999 LUZERNE No 0460_1999_01.pdf
2000 8/1/2000 BERKS No 0460_2000_01.pdf
2002 9/27/2003 BUCKS Yes 0460_2002_01.pdf
2003 8/19/2003 MCKEAN No 0460_2003_01.pdf
2011 5/20/2011 LEHIGH Yes 0460_2011_01.pdf
2012 4/16/2012 SOMERSET Waiting 0460_2012_01.pdf
2015 See Documentation FRANKLIN Yes 0460_2015_01.pdf
2017 See Documentation HUNTINGDON Yes 0460_2017_01.pdf
2018 See Documentation BUCKS Yes 0460_2018_01.pdf
2019 See Documentation LEBANON Yes 0460_2019_01.pdf