?>

Swallow-tailed Kite

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1991 5/24/1991 MONROE Yes 0274_1991_01.pdf
1995 5/23/1995 LANCASTER Yes 0274_1995_01.pdf
1995 5/23/1995 BERKS Yes 0274_1995_01.pdf
1996 9/3/1996 YORK Yes 0274_1996_01.pdf
1999 8/26/1999 LANCASTER Yes 0274_1999_01.pdf
2002 5/28/2002 LEHIGH No 0274_2002_01.pdf
2003 4/27/2003 BLAIR Yes 0274_2003_01.pdf
2003 4/27/2003 MONTGOMERY Yes 0274_2003_01.pdf
2004 5/14/2004 BEDFORD Yes 0274_2004_01.pdf
2005 3/13/2005 LANCASTER Yes 0274_2005_01.pdf
2005 8/31/2005 MCKEAN Yes 0274_2005_02.pdf
2005 4/17/2005 BUTLER No 0274_2005_03.pdf
2007 8/18/2007 BERKS Yes 0274_2007_01.pdf
2008 9/20/2007 FRANKLIN Yes 0274_2008_01.pdf
2008 9/24/2008 DELAWARE Yes 0274_2008_02.pdf
2009 4/20/2009 ERIE Yes 0274_2009_01.pdf
2009 8/27/2009 MONTGOMERY Yes 0274_2009_02.pdf
2009 9/20/2009 LEBANON No 0274_2009_03.pdf
2011 4/30/2011 CUMBERLAND Yes 0274_2011_01.pdf
2011 5/28/2011 LANCASTER Yes 0274_2011_02.pdf
2012 5/3/2012 YORK Waiting 0274_2012_01.pdf
2013 See Documentation SCHUYLKILL Yes 0274_2013_01.pdf
2013 See Documentation BERKS Yes 0274_2013_01.pdf
2013 See Documentation MONTGOMERY No 0274_2013_02.pdf
2013 See Documentation DAUPHIN No 0274_2013_03.pdf
2014 See Documentation LEHIGH Yes 0274_2014_01.pdf
2016 See Documentation DAUPHIN No 0274_2016_01.pdf
2016 See Documentation BEDFORD Yes 0274_2016_02.pdf
2016 See Documentation MONTGOMERY Yes 0274_2016_03.pdf
2017 See Documentation BUCKS Yes 0274_2017_01.pdf
2017 See Documentation BUCKS Yes 0274_2017_02.pdf
2017 See Documentation CHESTER Yes 0274_2017_03.pdf
2018 See Documentation WESTMORELAND Yes 0274_2018_01.pdf
2019 See Documentation LEHIGH Yes 0274_2019_01.pdf