?>

Bullock's Oriole

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1990 12/13/1990 CLARION No 1939_1990_01.pdf
1994 1/8/1994 BERKS Yes 1939_1994_01.pdf
1996 11/12/1996 NORTHAMPTON No 1939_1996_01.pdf
1997 1/27/1997 LANCASTER No 1939_1997_01.pdf
2000 1/9/2000 LANCASTER Yes 1939_2000_01.pdf
2001 10/22/2001 NORTHAMPTON No 1939_2001_01.pdf
2006 1/11/2006 NORTHAMPTON No 1939_2006_01.pdf
2007 11/23/2007 JUNIATA Yes 1939_2007_01.pdf
2010 12/31/2010 MONTGOMERY Yes 1939_2010_01.pdf
2012 2/20/2012 HUNTINGDON Waiting 1939_2012_01.pdf
2012 1/29/2012 MONTGOMERY Waiting 1939_2012_02.pdf
2013 See Documentation MONTGOMERY Yes 1939_2013_01.pdf
2016 See Documentation LANCASTER Yes 1939_2016_01.pdf
2017 See Documentation ALLEGHENY Yes 1939_2017_01.pdf