?>

Brewer's Blackbird

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1989 12/16/1989 YORK No 1913_1989_01.pdf
1989 1/20/1989 CHESTER Yes 1913_1989_02.pdf
1990 9/28/1990 LAWRENCE Yes 1913_1990_01.pdf
1990 11/14/1990 NORTHAMPTON Yes 1913_1990_02.pdf
1990 11/23/1990 ERIE Yes 1913_1990_03.pdf
1991 1/12/1991 HUNTINGDON Yes 1913_1991_01.pdf
1991 10/26/1991 CUMBERLAND Yes 1913_1991_02.pdf
1991 12/15/1991 LANCASTER Yes 1913_1991_03.pdf
1992 11/4/1992 CAMBRIA No 1913_1992_01.pdf
1992 11/14/1992 INDIANA No 1913_1992_02.pdf
1995 3/25/1995 LAWRENCE Yes 1913_1995_01.pdf
1995 3/4/1995 DAUPHIN Yes 1913_1995_02.pdf
1995 1/23/1995 LUZERNE No 1913_1995_03.pdf
1995 11/16/1995 INDIANA No 1913_1995_04.pdf
1996 1/21/1996 DAUPHIN No 1913_1996_01.pdf
1996 12/22/1996 BUCKS No 1913_1996_02.pdf
1997 9/21/1997 ELK No 1913_1997_01.pdf
1998 4/17/1998 PHILADELPHIA Yes 1913_1998_01.pdf
1998 9/19/1998 SCHUYLKILL No 1913_1998_02.pdf
1998 12/20/1998 BERKS Yes 1913_1998_03.pdf
1998 12/19/1998 BUCKS No 1913_1998_04.pdf
1999 3/2/1999 JEFFERSON Yes 1913_1999_01.pdf
1999 4/4/1999 SOMERSET Yes 1913_1999_02.pdf
1999 10/24/1999 BUTLER Yes 1913_1999_03.pdf
1999 10/24/1999 BUTLER Yes 1913_1999_04.pdf
1999 11/13/1999 MERCER No 1913_1999_05.pdf
1999 11/19/1999 BEAVER Yes 1913_1999_06.pdf
1999 10/17/1999 ERIE No 1913_1999_07.pdf
2000 10/22/2000 BUTLER Yes 1913_2000_01.pdf
2000 11/16/2000 INDIANA Yes 1913_2000_02.pdf
2000 11/23/2000 GREENE No 1913_2000_03.pdf
2001 3/24/2001 CARBON No 1913_2001_01.pdf
2001 12/16/2001 BUCKS No 1913_2001_02.pdf
2001 12/26/2001 BUCKS No 1913_2001_03.pdf
2002 1/20/2002 MONTGOMERY No 1913_2002_01.pdf
2002 10/27/2002 MERCER No 1913_2002_02.pdf
2003 1/31/2003 CAMBRIA Yes 1913_2003_01.pdf
2014 See Documentation FOREST Yes 1913_2014_01.pdf