?>

Royal Tern

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1955 8/15/1955 DELAWARE Yes 0526_1955_01.pdf
1989 6/25/1990 NORTHUMBERLAND No 0526_1989_01.pdf
1991 4/14/1991 LEBANON No 0526_1991_01.pdf
2003 10/11/2003 ERIE No 0526_2003_01.pdf
2003 9/20/2003 LANCASTER Yes 0526_2003_02.pdf
2004 9/29/2004 BUCKS Yes 0526_2004_01.pdf
2008 7/12/2008 BUCKS Yes 0526_2008_01.pdf
2011 8/28/2011 BUCKS Yes 0526_2011_01.pdf
2011 8/28/2011 BUCKS Yes 0526_2011_02.pdf
2011 8/28/2011 PHILADELPHIA Pending 0526_2011_03.pdf
2011 8/28/2011 LANCASTER Yes 0526_2011_04.pdf
2011 8/28/2011 BUCKS Yes 0526_2011_05.pdf
2011 8/28/2011 BUCKS Yes 0526_2011_06.pdf
2020 See Documentation DELAWARE Yes 0526_2020_01.pdf