?>

California Gull

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1992 12/4/1992 BERKS No 0493_1992_01.pdf
1997 3/12/1997 BUCKS No 0493_1997_01.pdf
2000 5/11/2000 BUCKS No 0493_2000_01.pdf
2001 11/10/2001 BUCKS No 0493_2001_01.pdf
2002 11/18/2002 ERIE Yes 0493_2002_01.pdf
2002 10/27/2002 BUCKS No 0493_2002_02.pdf
2004 3/15/2004 ERIE No 0493_2004_01.pdf
2004 11/26/2004 ERIE Yes 0493_2004_02.pdf
2005 5/14/2005 LANCASTER Yes 0493_2005_01.pdf
2005 11/12/2005 ERIE Yes 0493_2005_02.pdf
2005 11/20/2005 ERIE Yes 0493_2005_03.pdf
2005 11/26/2005 ERIE Yes 0493_2005_04.pdf
2006 2/20/2006 ERIE Yes 0493_2006_01.pdf
2006 3/23/2006 BUCKS Yes 0493_2006_02.pdf
2006 12/26/2006 LEBANON Yes 0493_2006_03.pdf
2007 1/13/2007 BUCKS Yes 0493_2007_01.pdf
2009 2/23/2009 ERIE Yes 0493_2009_01.pdf
2012 1/29/2012 ERIE Waiting 0493_2012_01.pdf
2017 See Documentation BUTLER Yes 0493_2017_01.pdf