?>

Little Gull

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1993 4/29/1993 DELAWARE Yes 0481_1993_01.pdf
1994 4/13/1994 YORK Yes 0481_1994_01.pdf
1994 4/3/1994 DAUPHIN Yes 0481_1994_02.pdf
1995 4/25/1995 BERKS Yes 0481_1995_01.pdf
1995 4/4/1995 CLARION Yes 0481_1995_02.pdf
1996 4/17/1996 CUMBERLAND Yes 0481_1996_01.pdf
1996 4/20/1996 CHESTER Yes 0481_1996_02.pdf
1996 5/24/1996 LANCASTER Yes 0481_1996_03.pdf
1998 4/27/1998 DAUPHIN Yes 0481_1998_02.pdf
1998 10/25/1998 LANCASTER No 0481_1998_03.pdf
1999 12/19/1999 CRAWFORD Yes 0481_1999_01.pdf
2000 3/28/2000 LANCASTER Yes 0481_2000_01.pdf
2001 4/12/2001 BUCKS Yes 0481_2001_01.pdf
2001 4/7/2001 NORTHAMPTON Yes 0481_2001_02.pdf
2003 4/11/2003 BUCKS Yes 0481_2003_01.pdf
2006 4/8/2006 BUCKS Yes 0481_2006_01.pdf
2017 See Documentation BUCKS Yes 0481_2017_01.pdf
2018 See Documentation CENTRE Yes 0481_2018_01.pdf
2018 See Documentation MONTOUR Yes 0481_2018_02.pdf