?>

Sabine's Gull

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1979 10/15/1979 ERIE Yes 0477_1979_01.pdf
1981 9/19/1981 NORTHUMBERLAND Yes 0477_1981_01.pdf
1987 10/8/1987 ERIE Yes 0477_1987_01.pdf
1987 9/17/1987 BERKS No 0477_1987_02.pdf
1989 9/23/1989 ERIE Yes 0477_1989_01.pdf
1989 9/23/1989 LANCASTER Yes 0477_1989_02.pdf
1993 9/27/1993 CAMBRIA Yes 0477_1993_01.pdf
1995 9/5/1995 LANCASTER Yes 0477_1995_01.pdf
1995 10/15/1995 ERIE Yes 0477_1995_02.pdf
1995 11/3/1995 ERIE No 0477_1995_03.pdf
1996 9/7/1996 BUTLER Yes 0477_1996_01.pdf
1998 9/24/1998 ERIE Yes 0477_1998_01.pdf
2002 9/22/2002 LANCASTER Yes 0477_2002_01.pdf
2003 9/19/2003 INDIANA Yes 0477_2003_01.pdf
2003 9/20/2003 CENTRE Yes 0477_2003_03.pdf
2003 9/19/2003 LANCASTER Yes 0477_2003_04.pdf
2003 9/6/2003 MIFFLIN Yes 0477_2003_05.pdf
2003 9/19/2003 MCKEAN Yes 0477_2003_06.pdf
2004 12/21/2004 ERIE Yes 0477_2004_01.pdf
2006 9/6/2006 DELAWARE Yes 0477_2006_01.pdf
2008 9/12/2008 BUTLER Yes 0477_2008_01.pdf
2009 8/18/2009 SOMERSET Yes 0477_2009_01.pdf
2014 See Documentation CRAWFORD Yes 0477_2014_01.pdf
2017 See Documentation VENANGO Yes 0477_2017_01.pdf
2018 See Documentation INDIANA Yes 0477_2018_01.pdf
2019 See Documentation LANCASTER Yes 0477_2019_01.pdf