?>

Red Phalarope

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1988 12/2/1988 YORK Yes 0471_1988_01.pdf
1990 11/10/1990 INDIANA Yes 0471_1990_01.pdf
1991 9/15/1991 GREENE Yes 0471_1991_01.pdf
1991 9/27/1991 BERKS No 0471_1991_02.pdf
1991 9/28/1991 YORK Yes 0471_1991_03.pdf
1993 11/5/1993 CENTRE Yes 0471_1993_01.pdf
1993 11/7/1993 CAMBRIA Yes 0471_1993_02.pdf
1996 9/7/1996 NORTHAMPTON No 0471_1996_01.pdf
1996 9/7/1996 ALLEGHENY No 0471_1996_02.pdf
1998 8/19/1998 LANCASTER Yes 0471_1998_01.pdf
1998 12/31/1998 BUTLER Yes 0471_1998_02.pdf
2001 10/20/2001 BUCKS Yes 0471_2001_01.pdf
2002 11/17/2002 CRAWFORD No 0471_2002_01.pdf
2003 5/25/2003 NORTHAMPTON Yes 0471_2003_01.pdf
2003 9/27/2003 MONTOUR Yes 0471_2003_02.pdf
2003 10/7/2003 WARREN No 0471_2003_03.pdf
2003 9/20/2003 CENTRE Yes 0471_2003_04.pdf
2005 9/4/2005 ALLEGHENY Yes 0471_2005_01.pdf
2007 9/11/2007 WASHINGTON Yes 0471_2007_01.pdf
2007 9/21/2007 WESTMORELAND Yes 0471_2007_02.pdf
2010 11/28/2010 ERIE Yes 0471_2010_01.pdf
2011 5/17/2011 CHESTER Yes 0471_2011_01.pdf
2011 5/17/2011 ALLEGHENY Yes 0471_2011_01.pdf
2011 5/18/2011 BUCKS Yes 0471_2011_02.pdf
2011 9/22/2011 WARREN Yes 0471_2011_03.pdf
2011 11/16/2011 BUCKS Yes 0471_2011_04.pdf
2011 11/28/2011 ERIE Yes 0471_2011_05.pdf
2011 10/9/2011 CLINTON Yes 0471_2011_06.pdf
2013 See Documentation LYCOMING Yes 0471_2013_01.pdf
2013 See Documentation SUSQUEHANNA Yes 0471_2013_02.pdf
2013 See Documentation ERIE Yes 0471_2013_03.pdf
2016 See Documentation CHESTER Yes 0471_2016_01.pdf
2016 See Documentation MONTGOMERY Yes 0471_2016_02.pdf
2016 See Documentation BUCKS Yes 0471_2016_03.pdf
2017 See Documentation SOMERSET Yes 0471_2017_01.pdf
2017 See Documentation MONTGOMERY Yes 0471_2017_02.pdf
2018 See Documentation MONTOUR Yes 0471_2018_01.pdf
2019 See Documentation BUCKS Yes 0471_2019_01.pdf