?>

Black-necked Stilt

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1988 7/2/1988 PHILADELPHIA No 0403_1988_01.pdf
1989 7/2/1989 PHILADELPHIA No 0403_1989_01.pdf
1991 5/11/1991 YORK Yes 0403_1991_01.pdf
1992 6/18/1992 PHILADELPHIA Yes 0403_1992_01.pdf
1992 5/22/1992 LANCASTER Yes 0403_1992_02.pdf
1994 5/12/1994 YORK Yes 0403_1994_01.pdf
1996 7/11/1996 YORK Yes 0403_1996_01.pdf
2004 5/10/2004 BEDFORD Yes 0403_2004_01.pdf
2005 5/22/2005 BERKS Yes 0403_2005_01.pdf
2006 5/27/2006 LANCASTER Yes 0403_2006_01.pdf
2007 5/13/2007 LEHIGH Yes 0403_2007_01.pdf
2008 5/16/2008 BUCKS Yes 0403_2008_01.pdf
2009 5/15/2009 LEBANON Yes 0403_2009_01.pdf
2009 6/10/2009 LANCASTER Yes 0403_2009_02.pdf
2011 9/7/2011 LANCASTER Yes 0403_2011_01.pdf
2012 5/22/2012 LANCASTER Waiting 0403_2012_01.pdf
2013 See Documentation BERKS Yes 0403_2013_01.pdf
2015 See Documentation YORK Yes 0403_2015_01.pdf
2015 See Documentation YORK Yes 0403_2015_02.pdf
2016 See Documentation MONTGOMERY Yes 0403_2016_01.pdf
2016 See Documentation DELAWARE Yes 0403_2016_02.pdf
2017 See Documentation LANCASTER Yes 0403_2017_01.pdf