?>

King Rail

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1982 6/1/1982 LANCASTER Yes 0353_1982_01.pdf
1993 5/8/1993 LANCASTER Yes 0353_1993_01.pdf
1993 5/25/1993 BUTLER Yes 0353_1993_02.pdf
1999 6/1/1999 CUMBERLAND No 0353_1999_01.pdf
2004 4/24/2004 BUCKS Yes 0353_2004_01.pdf
2011 4/26/2011 LEHIGH Yes 0353_2011_01.pdf
2011 5/23/2011 CHESTER Yes 0353_2011_02.pdf
2012 6/2/2012 LANCASTER Waiting 0353_2012_01.pdf
2012 6/2/2012 LEBANON Waiting 0353_2012_01.pdf
2013 See Documentation PHILADELPHIA Yes 0353_2013_01.pdf
2017 See Documentation CRAWFORD Yes 0353_2017_01.pdf
2018 See Documentation MERCER No 0353_2018_01.pdf
2019 See Documentation MONTGOMERY Yes 0353_2019_01.pdf