?>

Black Rail

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1987 9/25/1987 SOMERSET No 0350_1987_01.pdf
1992 10/12/1992 LANCASTER Yes 0350_1992_01.pdf
1994 5/30/1994 LEBANON Yes 0350_1994_01.pdf
1998 9/7/1998 CARBON No 0350_1998_01.pdf
1999 5/17/1999 BERKS Yes 0350_1999_01.pdf
2007 4/29/2007 BUCKS Yes 0350_2007_01.pdf
2011 10/16/2011 CUMBERLAND Yes 0350_2011_01.pdf
2013 See Documentation BERKS Yes 0350_2013_01.pdf