?>

Gyrfalcon

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1991 10/10/1991 ERIE Yes 0342_1991_01.pdf
1993 9/26/1993 CLARION No 0342_1993_01.pdf
1994 1/1/1994 ERIE Yes 0342_1994_01.pdf
1994 1/2/1994 ERIE Yes 0342_1994_02.pdf
1994 3/23/1994 TIOGA No 0342_1994_03.pdf
1996 10/28/1996 BERKS No 0342_1996_01.pdf
1997 2/8/1997 ERIE No 0342_1997_01.pdf
1997 12/14/1997 CUMBERLAND No 0342_1997_02.pdf
1997 12/14/1997 CUMBERLAND No 0342_1997_03.pdf
1997 12/15/1997 CUMBERLAND No 0342_1997_04.pdf
1999 2/16/1999 YORK No 0342_1999_01.pdf
1999 12/7/1999 HUNTINGDON No 0342_1999_02.pdf
2000 11/4/2000 LUZERNE No 0342_2000_01.pdf
2001 1/27/2001 ERIE Yes 0342_2001_01.pdf
2001 3/31/2001 ERIE Yes 0342_2001_02.pdf
2003 12/13/2003 BERKS No 0342_2003_01.pdf
2011 11/18/2011 DELAWARE No 0342_2011_01.pdf
2011 12/30/2011 BERKS No 0342_2011_02.pdf
2016 See Documentation CLARION Yes 0342_2016_01.pdf
2018 See Documentation NORTHAMPTON Yes 0342_2018_01.pdf
2020 See Documentation NORTHAMPTON Yes 0342_2020_01.pdf