?>

Swainson's Hawk

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1901 9/5/1901 WESTMORELAND Yes 0313_1901_01.pdf
1987 10/12/1987 SCHUYLKILL No 0313_1987_01.pdf
1989 5/3/1989 YORK No 0313_1989_01.pdf
1990 9/16/1990 LEBANON No 0313_1990_01.pdf
1990 10/6/1990 BERKS No 0313_1990_02.pdf
1994 9/10/1994 HUNTINGDON No 0313_1994_01.pdf
1995 10/8/1995 NORTHAMPTON No 0313_1995_01.pdf
1995 10/15/1995 PHILADELPHIA No 0313_1995_02.pdf
1996 11/7/1996 BUCKS No 0313_1996_01.pdf
1996 8/13/1996 BERKS No 0313_1996_02.pdf
1997 9/14/1997 LEBANON No 0313_1997_01.pdf
1999 9/19/1999 YORK No 0313_1999_01.pdf
1999 11/6/1999 MERCER Yes 0313_1999_02.pdf
2000 9/14/2000 BUCKS No 0313_2000_01.pdf
2001 9/15/2001 NORTHAMPTON Yes 0313_2001_01.pdf
2002 10/3/2002 LEBANON No 0313_2002_01.pdf
2003 4/20/2003 CENTRE Pending 0313_2003_01.pdf
2004 9/7/2004 BERKS No 0313_2004_01.pdf
2007 8/25/2007 BERKS No 0313_2007_01.pdf
2008 10/13/2008 DELAWARE Yes 0313_2008_01.pdf
2010 10/22/2010 MONTGOMERY Waiting 0313_2010_01.pdf
2010 9/16/2010 BERKS Yes 0313_2010_02.pdf
2011 9/26/2011 BERKS Waiting 0313_2011_01.pdf
2015 See Documentation SCHUYLKILL Yes 0313_2015_01.pdf
2015 See Documentation MONTGOMERY Yes 0313_2015_02.pdf
2015 See Documentation LEBANON Yes 0313_2015_03.pdf
2016 See Documentation MONTGOMERY Yes 0313_2016_01.pdf
2017 See Documentation PHILADELPHIA Yes 0313_2017_01.pdf
2019 See Documentation MIFFLIN No 0313_2019_01.pdf