?>

Green-winged 'Common' Teal

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1989 12/27/1989 BUCKS No 3028_1989_01.pdf
1992 1/1/1992 BUCKS Yes 3028_1992_01.pdf
1993 1/16/1993 DAUPHIN Yes 3028_1993_01.pdf
1993 12/31/1993 BUCKS Yes 3028_1993_02.pdf
2000 3/25/2000 ERIE Yes 3028_2000_01.pdf
2004 2/27/2004 MIFFLIN Yes 3028_2004_01.pdf
2006 1/24/2006 LANCASTER Yes 3028_2006_01.pdf
2009 3/9/2009 BUCKS Yes 3028_2009_01.pdf
2009 12/4/2009 BUCKS Yes 3028_2009_02.pdf
2012 1/17/2012 BUCKS Waiting 3028_2012_01.pdf
2013 See Documentation CHESTER Yes 3028_2013_01.pdf
2013 See Documentation BUCKS Yes 3028_2013_02.pdf
2014 See Documentation MONTGOMERY Yes 3028_2014_01.pdf
2018 See Documentation CARBON Yes 3028_2018_01.pdf
2019 See Documentation BUCKS Yes 3028_2019_01.pdf