?>

Dark-eyed 'Oregon' Junco

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1973 1/1/1973 WARREN Yes 3010_1973_01.pdf
1985 10/6/1985 LAWRENCE No 3010_1985_01.pdf
1990 12/15/1990 TIOGA No 3010_1990_01.pdf
1992 1/16/1992 MERCER No 3010_1992_01.pdf
1993 4/7/1993 ERIE Yes 3010_1993_01.pdf
1995 11/25/1995 ERIE No 3010_1995_01.pdf
1996 4/14/1996 LAWRENCE No 3010_1996_01.pdf
2001 1/27/2001 CRAWFORD No 3010_2001_01.pdf
2002 11/30/2002 BUCKS No 3010_2002_01.pdf
2003 12/3/2003 BUTLER Yes 3010_2003_01.pdf
2006 2/4/2006 FOREST Yes 3010_2006_01.pdf
2006 11/23/2006 NORTHAMPTON Yes 3010_2006_02.pdf
2008 11/17/2008 ERIE Yes 3010_2008_01.pdf
2009 11/22/2009 YORK Yes 3010_2009_01.pdf
2009 12/13/2009 NORTHAMPTON Yes 3010_2009_02.pdf
2011 1/11/2011 LEBANON Yes 3010_2011_01.pdf
2012 3/25/2012 ERIE Yes 3010_2012_01.pdf
2018 See Documentation CRAWFORD Yes 3010_2018_01.pdf
2018 See Documentation MONTGOMERY Yes 3010_2018_02.pdf
2019 See Documentation CRAWFORD No 3010_2019_01.pdf
2019 See Documentation BEAVER No 3010_2019_02.pdf