?>

Wood Stork

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1985 9/2/1985 CENTRE Yes 0265_1985_01.pdf
1996 9/22/1996 LANCASTER Yes 0265_1996_01.pdf
1999 8/15/1999 CHESTER Yes 0265_1999_01.pdf
2000 10/12/2001 ERIE Yes 0265_2000_01.pdf
2001 8/12/2001 CRAWFORD Yes 0265_2001_01.pdf
2001 8/19/2001 ADAMS Yes 0265_2001_02.pdf
2009 10/25/2009 MONTGOMERY Yes 0265_2009_01.pdf
2018 See Documentation DAUPHIN Yes 0265_2018_01.pdf
2019 See Documentation DAUPHIN Yes 0265_2019_01.pdf
2019 See Documentation LUZERNE Yes 0265_2019_02.pdf