?>

Anhinga

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1993 4/18/1993 DELAWARE Yes 0225_1993_01.pdf
1996 5/15/1996 MONTGOMERY Yes 0225_1996_01.pdf
1996 6/1/1996 BERKS No 0225_1996_02.pdf
1997 5/6/1997 MONTGOMERY No 0225_1997_01.pdf
1998 5/25/1998 DELAWARE Yes 0225_1998_01.pdf
1999 4/26/1999 DELAWARE No 0225_1999_01.pdf
1999 9/30/1999 DELAWARE No 0225_1999_02.pdf
2003 4/27/2003 BERKS No 0225_2003_01.pdf
2003 4/28/2003 BERKS Yes 0225_2003_02.pdf
2003 9/23/2003 BERKS Yes 0225_2003_03.pdf
2005 9/19/2005 BUCKS Yes 0225_2005_01.pdf
2006 5/4/2006 CHESTER Yes 0225_2006_01.pdf
2007 9/12/2007 WARREN No 0225_2007_01.pdf
2007 8/28/2007 BERKS No 0225_2007_02.pdf
2008 9/7/2008 BUCKS No 0225_2008_01.pdf
2011 5/20/2011 MONTGOMERY No 0225_2011_01.pdf
2011 10/24/2011 CHESTER No 0225_2011_02.pdf
2011 10/25/2011 HUNTINGDON No 0225_2011_03.pdf
2013 See Documentation HUNTINGDON Yes 0225_2013_01.pdf
2016 See Documentation YORK Yes 0225_2016_01.pdf
2017 See Documentation YORK Yes 0225_2017_01.pdf
2018 See Documentation DAUPHIN Yes 0225_2018_01.pdf
2019 See Documentation MONTGOMERY No 0225_2019_01.pdf