?>

Barnacle Goose

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1989 1/28/1989 CRAWFORD No 0021_1989_01.pdf
1989 2/4/1989 BUCKS No 0021_1989_02.pdf
1994 3/13/1994 MONTGOMERY No 0021_1994_01.pdf
1996 3/2/1996 LANCASTER No 0021_1996_01.pdf
1996 3/20/1996 NORTHAMPTON No 0021_1996_02.pdf
1996 11/26/1996 MONTGOMERY No 0021_1996_03.pdf
1997 3/15/1997 LANCASTER No 0021_1997_01.pdf
1998 2/14/1998 BERKS No 0021_1998_01.pdf
1999 1/20/1999 YORK No 0021_1999_01.pdf
1999 11/26/1999 MONTGOMERY No 0021_1999_02.pdf
2000 11/10/2000 BUCKS No 0021_2000_01.pdf
2002 2/8/2002 BUCKS No 0021_2002_01.pdf
2004 3/7/2004 MONTGOMERY No 0021_2004_01.pdf
2005 1/30/2005 BUCKS No 0021_2005_01.pdf
2005 2/28/2005 BUCKS No 0021_2005_02.pdf
2006 12/27/2006 BUCKS Yes 0021_2006_01.pdf
2008 3/14/2008 SNYDER No 0021_2008_01.pdf
2009 1/24/2009 BUCKS No 0021_2009_01.pdf
2011 2/24/2011 MONTGOMERY Yes 0021_2011_01.pdf
2013 See Documentation BUCKS Yes 0021_2013_01.pdf
2014 See Documentation MONROE Yes 0021_2014_01.pdf
2016 See Documentation PHILADELPHIA Yes 0021_2016_01.pdf
2018 See Documentation BUCKS Yes 0021_2018_01.pdf
2018 See Documentation SCHUYLKILL Yes 0021_2018_02.pdf