?>

Hoary Redpoll

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1972 2/26/1972 NORTHAMPTON No 1986_1972_01.pdf
1994 1/30/1994 MONTGOMERY Yes 1986_1994_01.pdf
1994 3/1/1994 LANCASTER Yes 1986_1994_02.pdf
1994 3/19/1994 CRAWFORD Yes 1986_1994_03.pdf
1994 2/28/1994 TIOGA No 1986_1994_04.pdf
1994 3/17/1994 MIFFLIN No 1986_1994_05.pdf
1995 12/27/1995 LAWRENCE No 1986_1995_01.pdf
1996 1/28/1996 ELK No 1986_1996_01.pdf
1996 2/18/1996 BERKS Yes 1986_1996_02.pdf
1997 12/14/1997 LUZERNE Yes 1986_1997_01.pdf
1998 1/25/1998 CLARION No 1986_1998_01.pdf
2000 2/10/2000 ERIE Yes 1986_2000_01.pdf
2003 12/14/2003 LEHIGH No 1986_2003_01.pdf
2007 12/22/2007 MONROE No 1986_2007_01.pdf
2008 1/16/2008 WESTMORELAND Yes 1986_2008_01.pdf
2008 2/18/2008 SUSQUEHANNA Yes 1986_2008_02.pdf
2008 3/29/2008 DAUPHIN No 1986_2008_03.pdf
2009 2/14/2009 ERIE Yes 1986_2009_01.pdf
2009 1/31/2009 BUCKS No 1986_2009_02.pdf
2011 1/22/2011 ERIE Yes 1986_2011_01.pdf
2011 1/22/2011 ERIE Yes 1986_2011_01.pdf
2013 See Documentation LEHIGH Yes 1986_2013_01.pdf
2013 See Documentation CENTRE Yes 1986_2013_02.pdf
2013 See Documentation CENTRE Yes 1986_2013_03.pdf
2013 See Documentation FOREST Yes 1986_2013_04.pdf
2013 See Documentation SUSQUEHANNA No 1986_2013_05.pdf
2013 See Documentation BERKS Yes 1986_2013_06.pdf
2015 See Documentation PHILADELPHIA Yes 1986_2015_01.pdf