?>

Yellow-headed Blackbird

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1988 3/28/1988 BERKS Yes 1909_1988_01.pdf
1990 4/7/1990 DAUPHIN Yes 1909_1990_01.pdf
1992 9/7/1992 NORTHAMPTON Yes 1909_1992_01.pdf
1994 4/16/1994 CRAWFORD No 1909_1994_01.pdf
1997 6/29/1997 CRAWFORD Yes 1909_1997_01.pdf
2000 2/29/2000 LANCASTER No 1909_2000_01.pdf
2003 5/13/2003 MONROE Yes 1909_2003_01.pdf
2003 10/23/2003 NORTHAMPTON No 1909_2003_02.pdf
2004 2/21/2004 LANCASTER Yes 1909_2004_01.pdf
2005 9/29/2005 LEBANON Yes 1909_2005_01.pdf
2006 3/5/2006 CHESTER Yes 1909_2006_01.pdf
2016 See Documentation LANCASTER Yes 1909_2016_01.pdf
2018 See Documentation BUCKS Yes 1909_2018_01.pdf
2019 See Documentation LANCASTER Yes 1909_2019_01.pdf
2020 See Documentation BUCKS Yes 1909_2020_01.pdf