?>

Harris's Sparrow

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1987 5/2/1987 LANCASTER No 1843_1987_01.pdf
1989 12/16/1989 FRANKLIN Yes 1843_1989_01.pdf
1993 2/20/1993 CHESTER Yes 1843_1993_01.pdf
1996 3/8/1996 HUNTINGDON Yes 1843_1996_01.pdf
1996 10/27/1996 MERCER Yes 1843_1996_02.pdf
2001 5/14/2001 ERIE Yes 1843_2001_01.pdf
2001 12/22/2001 NORTHAMPTON Yes 1843_2001_02.pdf
2003 12/7/2004 WARREN Yes 1843_2003_01.pdf
2004 1/31/2004 NORTHAMPTON Yes 1843_2004_01.pdf
2005 1/18/2005 NORTHAMPTON Yes 1843_2005_01.pdf
2005 5/16/2005 MCKEAN Yes 1843_2005_02.pdf
2005 12/10/2005 JUNIATA Yes 1843_2005_03.pdf
2009 1/7/2009 CLINTON Yes 1843_2009_01.pdf
2009 4/10/2009 LANCASTER Yes 1843_2009_02.pdf
2011 11/24/2011 CUMBERLAND Yes 1843_2011_01.pdf
2011 11/24/2011 CENTRE Yes 1843_2011_01.pdf
2011 11/26/2011 BERKS Yes 1843_2011_02.pdf
2013 See Documentation CARBON Yes 1843_2013_01.pdf
2014 See Documentation CARBON Yes 1843_2014_01.pdf
2014 See Documentation NORTHAMPTON Yes 1843_2014_02.pdf
2018 See Documentation BUCKS Yes 1843_2018_01.pdf
2018 See Documentation LANCASTER Yes 1843_2018_02.pdf
2019 See Documentation DAUPHIN Yes 1843_2019_01.pdf
2020 See Documentation BUCKS Yes 1843_2020_01.pdf