?>

LeConte's Sparrow

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1991 10/20/1991 WESTMORELAND Yes 1832_1991_01.pdf
1992 4/15/1992 CHESTER Yes 1832_1992_01.pdf
1993 10/24/1993 LANCASTER Yes 1832_1993_01.pdf
1994 11/3/1994 MONTGOMERY Yes 1832_1994_01.pdf
1998 10/1/1998 JUNIATA No 1832_1998_01.pdf
2000 10/15/2001 VENANGO Yes 1832_2000_01.pdf
2002 10/5/2002 MCKEAN Yes 1832_2002_01.pdf
2005 10/18/2005 LANCASTER No 1832_2005_01.pdf
2006 11/24/2006 BUCKS Yes 1832_2006_01.pdf
2009 1/25/2009 DELAWARE Yes 1832_2009_01.pdf
2009 12/26/2009 CHESTER Yes 1832_2009_02.pdf
2010 10/10/2010 BUCKS Pending 1832_2010_01.pdf
2014 See Documentation CUMBERLAND Yes 1832_2014_01.pdf
2016 See Documentation LANCASTER Yes 1832_2016_01.pdf
2017 See Documentation MONTGOMERY Yes 1832_2017_01.pdf
2018 See Documentation LUZERNE No 1832_2018_01.pdf
2018 See Documentation YORK Yes 1832_2018_02.pdf
2018 See Documentation LYCOMING Yes 1832_2018_02.pdf
2018 See Documentation BUCKS Yes 1832_2018_03.pdf
2019 See Documentation MONTGOMERY No 1832_2019_01.pdf
2020 See Documentation BERKS Yes 1832_2020_01.pdf