?>

Swainson's Warbler

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1985 5/21/1985 WESTMORELAND Yes 1644_1985_01.pdf
1989 6/2/1989 FAYETTE Yes 1644_1989_01.pdf
1997 5/21/1997 LAWRENCE Yes 1644_1997_01.pdf
1997 8/14/1997 DELAWARE Yes 1644_1997_02.pdf
1998 5/9/1998 MERCER No 1644_1998_01.pdf
1998 5/7/1998 DAUPHIN Yes 1644_1998_02.pdf
1998 5/9/1998 WESTMORELAND Yes 1644_1998_03.pdf
1999 5/8/1999 WESTMORELAND Yes 1644_1999_01.pdf
2001 5/8/2001 WESTMORELAND Yes 1644_2001_01.pdf
2003 5/8/2003 ALLEGHENY Yes 1644_2003_01.pdf
2007 5/12/2007 ALLEGHENY Yes 1644_2007_01.pdf
2010 5/1/2010 WESTMORELAND Yes 1644_2010_01.pdf
2014 See Documentation NORTHAMPTON Yes 1644_2014_01.pdf
2020 See Documentation INDIANA Yes 1644_2020_01.pdf