?>

Bohemian Waxwing

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1969 2/28/1969 BUCKS Waiting 1584_1969_01.pdf
1990 1/1/1990 MERCER Yes 1584_1990_01.pdf
1992 11/8/1992 ERIE Yes 1584_1992_01.pdf
1993 10/27/1993 ALLEGHENY Yes 1584_1993_01.pdf
1993 11/5/1993 ERIE Yes 1584_1993_02.pdf
1994 1/5/1994 ERIE Yes 1584_1994_01.pdf
1995 11/10/1995 WARREN Yes 1584_1995_01.pdf
1995 11/24/1995 ERIE Yes 1584_1995_02.pdf
1995 12/4/1995 BUCKS Yes 1584_1995_03.pdf
1995 12/30/1995 MONTGOMERY No 1584_1995_04.pdf
2001 11/10/2001 ERIE Yes 1584_2001_01.pdf
2002 11/30/2002 ERIE Yes 1584_2002_01.pdf
2003 1/31/2003 ERIE Yes 1584_2003_01.pdf
2005 3/5/2005 MCKEAN Yes 1584_2005_01.pdf
2007 12/9/2007 CLARION Yes 1584_2007_01.pdf
2007 12/18/2007 ERIE Yes 1584_2007_02.pdf
2009 6/8/2009 CLARION No 1584_2009_01.pdf
2013 See Documentation SCHUYLKILL No 1584_2013_01.pdf