?>

Varied Thrush

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1969 12/31/1969 BUCKS Yes 1538_1969_01.pdf
1985 1/10/1985 ERIE No 1538_1985_01.pdf
1987 12/15/1987 LYCOMING Yes 1538_1987_01.pdf
1991 1/11/1991 DELAWARE Yes 1538_1991_01.pdf
1993 3/10/1993 ERIE Yes 1538_1993_01.pdf
1993 12/18/1993 MONTGOMERY Yes 1538_1993_02.pdf
1994 1/6/1994 CHESTER Yes 1538_1994_01.pdf
1994 1/8/1994 LEBANON Yes 1538_1994_02.pdf
1994 1/9/1994 LEBANON Yes 1538_1994_03.pdf
1994 3/11/1994 LANCASTER Yes 1538_1994_04.pdf
1995 12/12/1995 BERKS Yes 1538_1995_01.pdf
1996 2/4/1996 BERKS Yes 1538_1996_01.pdf
1998 1/25/1998 ALLEGHENY Yes 1538_1998_01.pdf
2003 2/4/2003 ERIE Yes 1538_2003_01.pdf
2003 12/6/2003 DAUPHIN Yes 1538_2003_02.pdf
2004 2/21/2004 FOREST Yes 1538_2004_01.pdf
2004 12/11/2004 FRANKLIN Yes 1538_2004_02.pdf
2005 1/21/2005 LANCASTER Yes 1538_2005_01.pdf
2005 11/19/2005 DELAWARE Yes 1538_2005_02.pdf
2005 11/29/2005 LEBANON Yes 1538_2005_03.pdf
2006 3/27/2006 CENTRE Yes 1538_2006_01.pdf
2008 1/7/2008 BERKS No 1538_2008_01.pdf
2009 1/30/2009 LEHIGH Yes 1538_2009_01.pdf
2009 12/22/2009 BUCKS Yes 1538_2009_02.pdf
2009 See Documentation LACKAWANNA Yes 1538_2009_03.pdf
2011 11/26/2011 HUNTINGDON Pending 1538_2011_01.pdf
2011 12/17/2011 MERCER Yes 1538_2011_02.pdf
2019 See Documentation NORTHAMPTON Yes 1538_2019_01.pdf
2019 See Documentation LANCASTER Yes 1538_2019_02.pdf
2019 See Documentation TIOGA Yes 1538_2019_03.pdf