?>

Townsend's Solitaire

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1984 5/12/1984 ERIE No 1490_1984_01.pdf
1989 10/15/1989 BERKS Yes 1490_1989_01.pdf
1993 3/22/1993 BUCKS Yes 1490_1993_01.pdf
1993 12/18/1993 BUTLER Yes 1490_1993_02.pdf
1995 10/10/1995 SCHUYLKILL Yes 1490_1995_01.pdf
1997 7/21/1997 NORTHAMPTON No 1490_1997_01.pdf
1998 11/24/1998 CLARION Yes 1490_1998_01.pdf
1999 11/13/1999 BERKS Yes 1490_1999_01.pdf
2000 1/15/2000 WESTMORELAND No 1490_2000_01.pdf
2000 9/30/2000 MONTGOMERY No 1490_2000_02.pdf
2005 1/15/2005 MCKEAN Yes 1490_2005_01.pdf
2006 12/31/2006 ERIE Yes 1490_2006_01.pdf
2008 4/13/2008 CARBON Yes 1490_2008_01.pdf
2008 3/2/2008 POTTER Waiting 1490_2008_02.pdf
2009 9/20/2009 SCHUYLKILL Yes 1490_2009_01.pdf
2009 9/20/2009 BERKS Yes 1490_2009_01.pdf
2014 See Documentation BUTLER No 1490_2014_01.pdf
2018 See Documentation HUNTINGDON Yes 1490_2018_01.pdf
2018 See Documentation INDIANA Yes 1490_2018_02.pdf