?>

Cave Swallow

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1999 11/25/1999 MERCER No 1377_1999_01.pdf
2002 11/19/2002 CUMBERLAND Yes 1377_2002_01.pdf
2002 11/22/2002 BUCKS Yes 1377_2002_02.pdf
2004 10/24/2004 CHESTER Yes 1377_2004_01.pdf
2004 11/3/2004 ERIE Yes 1377_2004_02.pdf
2005 11/13/2005 ERIE Yes 1377_2005_01.pdf
2005 11/9/2005 ERIE Yes 1377_2005_02.pdf
2005 11/17/2005 CENTRE No 1377_2005_03.pdf
2005 11/4/2005 WARREN Yes 1377_2005_04.pdf
2006 11/19/2006 BUCKS Yes 1377_2006_01.pdf
2008 11/10/2008 INDIANA Yes 1377_2008_01.pdf
2008 11/11/2008 PHILADELPHIA Yes 1377_2008_02.pdf
2013 See Documentation PHILADELPHIA Yes 1377_2013_01.pdf
2015 See Documentation CENTRE Yes 1377_2015_01.pdf
2016 See Documentation LYCOMING Yes 1377_2016_01.pdf
2017 See Documentation BUCKS No 1377_2017_01.pdf