?>

Pacific Loon

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1990 5/13/1990 CARBON No 0137_1990_01.pdf
1991 12/1/1991 BUCKS No 0137_1991_01.pdf
1992 11/25/1992 ERIE Yes 0137_1992_01.pdf
1993 10/30/1993 LANCASTER No 0137_1993_01.pdf
1996 4/29/1996 MONTGOMERY Yes 0137_1996_01.pdf
1997 10/30/1997 LANCASTER No 0137_1997_01.pdf
1998 6/13/1998 YORK Yes 0137_1998_01.pdf
1999 4/23/1999 CHESTER No 0137_1999_01.pdf
1999 11/8/1999 BUCKS No 0137_1999_02.pdf
1999 11/27/1999 BERKS No 0137_1999_03.pdf
2000 4/23/2000 BUCKS No 0137_2000_01.pdf
2001 4/12/2001 BUTLER No 0137_2001_01.pdf
2013 See Documentation LANCASTER Yes 0137_2013_01.pdf
2013 See Documentation LEBANON Yes 0137_2013_02.pdf
2014 See Documentation ERIE Yes 0137_2014_01.pdf
2015 See Documentation BUCKS Yes 0137_2015_01.pdf
2015 See Documentation ERIE Yes 0137_2015_02.pdf
2016 See Documentation CENTRE No 0137_2016_01.pdf
2017 See Documentation MERCER Yes 0137_2017_01.pdf
2018 See Documentation ERIE Yes 0137_2018_01.pdf
2019 See Documentation CARBON Yes 0137_2019_01.pdf