?>

Scissor-tailed Flycatcher

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1986 8/10/1986 LEHIGH Yes 1237_1986_01.pdf
1995 5/23/1995 BUCKS No 1237_1995_01.pdf
1995 8/4/1995 ERIE No 1237_1995_02.pdf
1996 7/8/1996 ERIE No 1237_1996_01.pdf
2003 5/8/2003 LYCOMING Yes 1237_2003_01.pdf
2003 11/9/2003 WASHINGTON Yes 1237_2003_02.pdf
2004 6/9/2004 LEBANON Yes 1237_2004_01.pdf
2005 5/1/2005 WESTMORELAND Yes 1237_2005_01.pdf
2005 8/20/2005 FRANKLIN Yes 1237_2005_02.pdf
2008 5/4/2008 WESTMORELAND Yes 1237_2008_02.pdf
2009 4/26/2009 WYOMING No 1237_2009_01.pdf
2011 5/20/2011 BERKS Yes 1237_2011_01.pdf
2011 5/20/2011 ERIE Yes 1237_2011_01.pdf
2013 See Documentation PHILADELPHIA Yes 1237_2013_01.pdf
2014 See Documentation JUNIATA Yes 1237_2014_01.pdf
2014 See Documentation SUSQUEHANNA Yes 1237_2014_02.pdf
2014 See Documentation LEBANON Yes 1237_2014_03.pdf
2014 See Documentation SUSQUEHANNA Yes 1237_2014_04.pdf
2017 See Documentation NORTHUMBERLAND Yes 1237_2017_01.pdf