?>

Western Kingbird

Click on Documentation to open the PDF of the record

Return to All Species List

Year Date County Accepted Documentation
1986 10/12/1986 BERKS Yes 1232_1986_01.pdf
1989 10/12/1989 CHESTER Yes 1232_1989_01.pdf
1990 9/8/1990 CHESTER Yes 1232_1990_01.pdf
1990 9/15/1990 PHILADELPHIA Yes 1232_1990_02.pdf
1990 9/14/1990 NORTHAMPTON Yes 1232_1990_03.pdf
1992 9/26/1992 ERIE Yes 1232_1992_01.pdf
1994 12/18/1994 LANCASTER No 1232_1994_01.pdf
1995 7/15/1995 LEBANON Yes 1232_1995_01.pdf
1998 9/11/1998 BUCKS Yes 1232_1998_01.pdf
1998 9/25/1998 MERCER Yes 1232_1998_02.pdf
1998 10/18/1998 CLARION Yes 1232_1998_03.pdf
1999 10/1/1999 DELAWARE Yes 1232_1999_01.pdf
1999 11/6/1999 MONTGOMERY Yes 1232_1999_02.pdf
2000 9/30/2000 LANCASTER Yes 1232_2000_01.pdf
2000 10/8/2000 CENTRE Yes 1232_2000_02.pdf
2001 10/4/2001 BUCKS Yes 1232_2001_01.pdf
2005 7/28/2005 INDIANA Yes 1232_2005_01.pdf
2005 10/30/2005 NORTHAMPTON Yes 1232_2005_02.pdf
2006 12/25/2006 BERKS Yes 1232_2006_01.pdf
2008 7/1/2008 NORTHUMBERLAND Yes 1232_2008_01.pdf
2011 6/5/2011 TIOGA Yes 1232_2011_01.pdf
2011 10/26/2011 CHESTER Yes 1232_2011_02.pdf
2015 See Documentation CARBON Yes 1232_2015_01.pdf
2016 See Documentation MONTGOMERY Yes 1232_2016_01.pdf
2016 See Documentation LANCASTER Yes 1232_2016_02.pdf
2019 See Documentation LANCASTER Yes 1232_2019_01.pdf